Verordnung über die Zollansätze für Waren im Verkehr mit Freihandelspartnern (ausgenommen EU- und EFTA-Mitgliedstaaten) (Freihandelsverordnung 2 1)
Art. 1 ⁶ Einfuhrzölle
Art. 1 a ¹⁴ Zollkontingente
Art. 2 und 3 ²⁰
Art. 4 ²¹ Ursprungsbestimmungen
Art. 4 a ²² Zollpräferenzen für Waren je nach Verwendungszweck
Art. 5 Änderung dieser Verordnung
Art. 6 Aufhebung bisherigen Rechts
Art. 7 Inkrafttreten
Anhang 1 ³³
Liste der Abkommen und der Vereinbarungen in Form von Briefwechseln
Anhang 2 ⁹¹
Einfuhrzölle: Waren, Zollansätze und begünstigte Länder
Tarif-Nr. | Präferenz-Zollansatz | Begünstigte Länder (ISO 2-Code bzw. Abkürzung) | Zollkontingente; besondere Bestimmungen | ||
anwendbarer | Normalansatz minus | ||||
0101. | 2110 | frei | CL, CN, CO, CR, GCC, GE, JP, KR, PE, SACU | ||
2911 | 80.— | CL, CN, CO, CR, GE, KR, LB, PE, SACU | |||
2991 | frei | CL, CN, CO, CR, GCC, GE, JP, KR, LB, PE, SACU | |||
3011 | frei | CN | |||
3091/3095 | frei | CN | |||
9010/9093 | frei | CN | |||
0102. | 2110 | 54.— | CN | ||
2911 | 85.— | CL, CN, CO, CR, GE, KR, PE, SACU | |||
2991 | frei | CN, CO, CR, GCC, GE, JP, KR, PE, SACU | |||
3110 | 54.— | CN | |||
3911 | 85.— | CL, CN, CO, CR, GE, KR, PE, SACU | |||
3991 | frei | CN, CO, CR, GCC, GE, JP, KR, PE, SACU | |||
9012 | 85.— | CL, CN, CO, CR, GE, KR, PE, SACU | |||
9092 | frei | CN, CO, CR, GCC, GE, JP, KR, PE, SACU | |||
0103. | 1010 | 6.— | CN | ||
9110 | 33.— | CL, CR, GE, PE | |||
frei | CO, KR, SACU | ||||
6.60 | CN | ||||
9120 | 30.— | CL, CO, CR, GE, KR, PE, SACU | |||
31.50 | CN | ||||
9210 | 10.— | CL, CO, CR, GE, PE | |||
frei | KR, SACU | ||||
2.— | CN | ||||
9220 | 30.— | CL, CO, CR, GE, KR, PE, SACU | |||
32.— | CN | ||||
0104. | 1010 | 5.— | CL, CO, CR, GCC, JP, KR, PE, SACU | ||
1.— | CN | ||||
frei | GE | ||||
1020 | 20.— | CL, CN, CO, CR, JP, KR, PE, SACU | |||
frei | GE | ||||
2010 | 3.— | CO, CR, GCC, JP, KR, LB, PE, SACU | |||
0.60 | CN | ||||
frei | GE | ||||
2020 | 40.— | CR, JP, KR, LB, SACU | |||
38.70 | CN | ||||
frei | GE | ||||
0105. | 1100 | frei | AL, BA, CL, CN, CO, EC, GCC, GE, HK, JP, KR, LB, ME, PE, RS, SACU, SG | ||
1200/1500 | frei | AL, BA, CL, CN, CO, EC, GCC, GE, HK, JP, KR, ME, PE, RS, SACU, SG | |||
9400 | 7.20 | CN | |||
9900 | frei | CN, CO, CR, GCC, GE, JP, KR, PE, SACU | |||
0106. | 1100 | frei | AL, BA, CAS, CL, CN, CO, EC, GCC, GE, HK, JP, KR, LB, ME, MX, PE, PH, RS, SACU, SG, TR | ||
1200 | frei | AL, BA, CAS, CL, CN, CO, EC, GE, HK, ME, MX, PE, PH, RS, SACU, SG, TR | |||
1300 | frei | AL, BA, CAS, CL, CN, CO, EC, GCC, GE, HK, JP, KR, ME, MX, PE, PH, RS, SACU, SG, TR | |||
1400 | frei | AL, BA, CAS, CL, CN, CO, EC, GCC, GE, HK, JP, KR, ME, MX, PE, PH, RS, SACU, SG | |||
1900 | frei | AL, BA, CAS, CL, CN, CO, EC, GCC, GE, HK, JP, KR, ME, MX, PE, PH, RS, SACU, SG, TR | |||
2000 | frei | AL, BA, CAS, CL, CN, CO, EC, GCC, GE, HK, JP, KR, LB, ME, MX, PE, PH, RS, SACU, SG, TR | |||
3100 | frei | AL, BA, CAS, CL, CN, CO, EC, GCC, GE, HK, JP, KR, ME, MX, PE, PH, RS, SACU, SG, TR | |||
3200 | frei | AL, BA, CAS, CL, CN, CO, EC, GCC, GE, HK, JP, KR, LB, ME, MX, PE, PH, RS, SACU, SG, TR | |||
3300 | frei | CN | |||
3910 | frei | CN, PH | |||
3990 | frei | AL, BA, CAS, CL, CN, CO, EC, GCC, GE, HK, JP, KR, LB, ME, MX, PE, PH, RS, SACU, SG, TR | |||
4100 | frei | AL, BA, CAS, CL, CN, CO, EC, GCC, GE, HK, JP, KR, ME, PE, PH, RS, SACU, SG, TR | |||
4900 | frei | AL, BA, CL, CN, CO, EC, GCC, GE, HK, JP, KR, ME, PE, PH, RS, SACU, SG, TR | |||
9000 | frei | AL, BA, CAS, CL, CN, CO, EC, GCC, GE, HK, JP, KR, ME, MX, PE, PH, RS, SACU, SG, TR | |||
0201. | 1011 | 85.— | CL, CO, GE, JP, KR, PE, SACU, UA | ||
84.60 | CN | ||||
1091 | 9.— | CL, CN, CO, GE, JP, KR, PE, RS, SACU, UA | |||
2011 | 9.— | CL, CO, JP, KR, PE, UA | |||
38.— | GE, SACU | ||||
2091 | 9.— | CL, CO, JP, KR, PE, RS, UA | |||
56.— | GE, SACU | ||||
3011 | 9.— | CL, CO, JP, KR, PE | |||
38.— | GE, SACU | ||||
3091 | 9.— | CL, CO, JP, KR, PE, UA | |||
56.— | GE, PH, SACU | ||||
0202. | 1011 | 85.— | CL, CO, GE, GT, JP, KR, PE, SACU, UA | ||
84.60 | CN | ||||
1091 | 9.— | CL, CN, CO, GE, GT, JP, KR, PE, SACU, UA | |||
2011 | 9.— | CL, CO, GT, JP, KR, PE, UA | |||
38.— | GE, SACU | ||||
2091 | 9.— | CL, CO, GT, JP, KR, PE, UA | |||
56.— | GE, SACU | ||||
3011 | 9.— | CL, CO, GT, JP, KR, PE | |||
38.— | GE, SACU | ||||
3091 | 9.— | CL, CO, GT, JP, KR, PE, UA | |||
56.— | GE, SACU | ||||
0203. | 1110 | frei | CL, CN, CO, CR, EC, GE, GT, KR, PE, SACU | ||
1191 | 30.— | CL, CO, CR, GE, GT, KR, PE, SACU | |||
34.40 | CN | ||||
1210 | frei | CL, CN, CO, CR, EC, GE, GT, KR, PE, SACU | |||
1291 | 40.— | CL, CN, CO, CR, GE, GT, KR, PE, SACU | |||
1910 | frei | CL, CN, CO, CR, EC, GE, GT, KR, PE, SACU | |||
1981 | 40.— | CL, CN, CO, CR, GE, GT, KR, PE, SACU | |||
2110 | frei | CL, CN, CO, CR, EC, GE, GT, KR, PE, SACU | |||
2191 | 30.— | CL, CO, CR, GE, GT, KR, PE, SACU | |||
34.40 | CN | ||||
2210 | frei | CL, CN, CO, CR, EC, GE, GT, KR, PE, SACU | |||
2291 | 40.— | CL, CN, CO, CR, GE, GT, KR, PE, SACU | |||
2910 | frei | CL, CN, CO, CR, EC, GE, GT, KR, PE, SACU | |||
2981 | 40.— | CL, CN, CO, CR, GE, GT, KR, PE, SACU | |||
0204. | 1010 | 10.— | MK | ||
20.— | CL, CO, CR, JP, KR, PE, UA | ||||
15.— | GE, SACU | ||||
18.— | CN | ||||
2110 | 10.— | MK | |||
20.— | CL, CO, CR, JP, KR, PE, UA | ||||
15.— | SACU | ||||
18.— | CN | ||||
frei | GE | ||||
2210 | 10.— | MK | |||
20.— | CL, CO, CR, JP, KR, PE | ||||
15.— | SACU | ||||
18.— | CN | ||||
frei | GE, PH | ||||
2310 | 10.— | MK | |||
20.— | CL, CO, CR, JP, KR, PE | ||||
15.— | SACU | ||||
18.— | CN | ||||
frei | GE, PH | ||||
3010 | 10.— | MK | |||
20.— | CL, CO, CR, JP, KR, LB, PE, UA | ||||
15.— | SACU | ||||
18.— | CN | ||||
frei | GE | ||||
4110 | 10.— | MK | |||
20.— | CL, CO, CR, JP, KR, PE, UA | ||||
15.— | SACU | ||||
18.— | CN | ||||
frei | GE | ||||
4210 | 10.— | MK | |||
20.— | CL, CO, CR, JP, KR, PA, PE, UA | ||||
15.— | SACU | ||||
18.— | CN | ||||
frei | GE | ||||
4310 | 10.— | MK | |||
20.— | CL, CO, CR, JP, KR, PA, PE, UA | ||||
15.— | SACU | ||||
18.— | CN | ||||
frei | GE | ||||
5010 | 9.— | MK | |||
40.— | CL, CN, CO, CR, JP, KR, PE, UA | ||||
20.— | SACU | ||||
frei | GE | ||||
0205. | 0010 | 11.— | CA, CN, CO, CR, GE, JP, KR, PE, SACU | ||
0206. | 1011 | 9.— | CL, CO, CR, GT, KR, PE | ||
20.— | EC, GE, SACU | ||||
frei | CN | ||||
6.— | PA | ||||
1021 | 144.— | CL, CR, GT, KR, PE | |||
100.— | GE, SACU | ||||
9.— | CO | ||||
frei | CN | ||||
150.— | PA | ||||
1091 | 9.— | CL, CO, CR, GT, KR, PE | |||
30.— | EC, GE, SACU | ||||
frei | CN | ||||
6.— | PA | ||||
2110 | 70.— | CL, CO, CR, GT, KR, PE | |||
50.— | GE, SACU | ||||
frei | CN | ||||
100.— | PA | ||||
2210 | 40.— | CL, CO, CR, GT, KR, PE | |||
80.— | EC, GE, SACU | ||||
frei | CN | ||||
30.— | PA | ||||
2910 | 100.— | CL, CO, CR, GE, GT, KR, PE, PH, SACU | |||
frei | CN | ||||
130.— | PA | ||||
3010 | frei | CL, CN, CO, EC, GE, KR, PE, SACU | |||
5.— | CAS | ||||
3091 | 40.— | CL, CO, EC, GE, KR, PE, SACU | |||
frei | CN | ||||
45.— | CAS | ||||
4110 | frei | CL, CN, CO, CR, EC, GE, GT, JP, KR, PE, SACU | |||
30.— | PA | ||||
4191 | 38.— | CL, CO, CR, EC, GE, GT, KR, PE, SACU | |||
frei | CN | ||||
50.— | PA | ||||
4910 | frei | CL, CN, CO, CR, EC, GE, GT, KR, PE, SACU | |||
30.— | PA | ||||
4991 | 38.— | CL, CO, CR, EC, GE, GT, KR, PE, SACU | |||
frei | CN | ||||
50.— | PA | ||||
8010 | 9.— | CL, CO, EC, GE, JP, KR, LB, PE, SACU | |||
frei | CN | ||||
9010 | 10.— | CL, CO, CR, EC, GE, GT, JP, KR, PE, SACU | |||
frei | CN | ||||
3.— | PA | ||||
0207. | 1110 | 6.— | BA, CL, CN, CO, EG, JO, KR, LB, PE, UA | ||
15.— | GE, SACU | ||||
1210 | 15.— | BA, CL, CO, CR, GT, JO, KR, LB, PE, SACU | |||
10.— | EG | ||||
22.— | GE, UA | ||||
6.— | CN | ||||
7.50 | PA | ||||
1321 | 3.— | CN | |||
1481 | 15.— | BA, CL, CO, CR, GT, JO, KR, LB, PE, SACU | |||
22.— | GE, UA | ||||
7.50 | PA | ||||
1491 | 15.— | BA, CL, CO, CR, GT, JO, KR, PE | |||
15.— | TR | Lebern | |||
30.— | SACU | Lebern | |||
15.— | SACU | andere als Lebern | |||
22.— | GE, UA | ||||
6.— | CN | ||||
7.50 | PA | ||||
2410 | 6.— | CL, CN, CO, CR, EC, GE, JP, KR, PE, SACU, UA | |||
2510 | 6.— | CL, CN, CO, CR, EC, GE, JP, KR, PE, SACU, UA | |||
2621 | 3.— | CN | |||
2781 | 15.— | BA, CL, CO, CR, EC, GE, JP, KR, PE, SACU | |||
6.— | CN | ||||
2791 | 15.— | TR | Lebern | ||
15.— | UA | ||||
30.— | BA, CL, CO, CR, EC, GE, JP, KR, PE, SACU | ||||
6.— | CN | ||||
4110 | 6.— | CL, CN, CO, CR, EC, GE, JP, KR, PE, SACU, UA | |||
4210 | 15.— | CL, CO, CR, JP, KR, PE, SACU | |||
22.— | EC, GE, UA | ||||
6.— | CN | ||||
4300 | 22.50 | CL, TR | |||
9.50 | CO, CR, JP, KR, PE, SACU | ||||
8.— | EC, GE, UA | ||||
3.20 | CN | ||||
4411 | 3.— | CN | |||
4491 | 3.— | CN | |||
4510 | frei | TR | |||
36.33 | CL, CO, GE, JP, KR, PE, SACU | ||||
3.65 | CN | ||||
4591 | 15.— | TR | Lebern | ||
15.— | CN, JP, KR | ||||
30.— | CL, CO, CR, EC, PE, SACU | ||||
frei | GE | ||||
5110 | 6.— | CL, CN, CO, CR, EC, GE, JP, KR, PE, SACU, UA | |||
5210 | 15.— | CL, CO, CR, EC, GE, KR, PE, SACU, UA | |||
6.— | CN | ||||
5300 | 22.50 | CL, TR | |||
9.50 | CO, CR, JP, KR, PE, SACU | ||||
8.— | EC, GE, UA | ||||
3.20 | CN | ||||
5411 | 3.— | CN | |||
5491 | 3.— | CN | |||
5510 | frei | TR | |||
36.33 | CL, CO, GE, JP, KR, PE, SACU | ||||
3.65 | CN | ||||
5591 | 15.— | TR | Lebern | ||
15.— | CN, JP, KR | ||||
30.— | CL, CO, CR, EC, PE, SACU | ||||
frei | GE | ||||
6011 | 6.— | CL, CN, CO, CR, EC, GE, JP, KR, PE, SACU, UA | |||
6021 | 15.— | CL, CO, CR, EC, GE, KR, PE, SACU, UA | |||
6.— | CN | ||||
6041 | 3.— | CN | |||
6051 | 3.— | CN | |||
6091 | 15.— | TR | Lebern | ||
15.— | CN, JP, KR | ||||
30.— | CL, CO, CR, EC, PE, SACU | ||||
frei | GE | ||||
0208. | 1000 | 11.— | CO, EC, GE, JP, KR, PE, SACU | ||
20.80 | CN | ||||
3000 | frei | CN, CO, EC, GCC, GE, JP, KR, PE, SACU | |||
4000 | frei | AL, BA, CA, CAS, CL, CO, GCC, HK, JO, KR, LB, MA, ME, MK, MX, PE, PS, RS, SG, TN, UA | von Walen | ||
frei | CN, GE, SACU | ||||
5000 | frei | CN, CO, PE | |||
6000 | frei | CN, EC, GCC, GE, KR, SACU, TN | |||
9010 | frei | EG, IL, TN | von Straussen | ||
frei | LB | von Straussen; von Rebhühnern | |||
frei | SACU | von Straussen; von Springböcken und Oryxantilopen | |||
frei | CA | von Wapitis | |||
frei | CO, PE | ||||
5.40 | CN | ||||
9090 | frei | KR, SACU | andere als Froschschenkel | ||
15.— | TR | Froschschenkel | |||
6.— | SACU | Froschschenkel | |||
frei | CN, GCC, IL | ||||
0209. | 9000 | frei | CN | ||
0210. | 1110 | frei | BA, CL, CN, CO, EC, GE, KR, PE, SACU | ||
20.— | CR | ||||
1191 | 150.— | BA, CL, CO, CR, GE, KR, PE, SACU | |||
135.— | CN | ||||
1210 | frei | CN | |||
1910 | frei | BA, CL, CN, CO, EC, GE, KR, PE, SACU, UA | |||
35.— | CR | ||||
1991 | 187.— | AL, RS | |||
150.— | BA, CL, CO, GE, KR, PE, SACU | ||||
135.— | CN | ||||
180.— | CR | ||||
2010 | 238.— | AL, BA, GE, RS | |||
frei | SACU | jährliches Zollkontingent von 20 t | |||
225.— | CN | ||||
9100 | frei | CN | |||
9200 | frei | CN | von Walen, Delfinen und Tümmlern (Säugetieren der Ordnung der Cetacea); von Sirenen und Seekühen (Säugetieren der Ordnung der Sirenen) | ||
9300 | frei | CN | |||
9911 | frei | CN | |||
9912 | frei | CN | |||
9951 | 3.— | CN | |||
9981 | 3.— | CN | |||
9990 | frei | SACU | von Wild: jährliches Zollkontingent von 20 t | ||
0301. | 1100/ 0309.9000 | frei | AL, BA, CA, CAS, CL, CN, CO, EC, EG, FO, GCC, GE, HK, IL, JO, JP, KR, LB, MA, ME, MK, MX, PE, PH, PS, RS, SACU, SG, TN, TR, UA | ||
0401. | 1010 | 16.20 | CN | ||
2010 | 16.20 | CN | |||
0402. | 2111 | 25.— | BA, CO, GE, KR, PE, SACU | ||
45.— | CN | ||||
2911 | 45.— | CN | |||
9110 | 5.— | CO, PE | |||
0403. | 2011 | 16.20 | CN | ||
frei | ID | ||||
2091 | bT | AL, BA, CA, CAS, CL, CO, EC, GCC, GE, HK, IL, JO, KR, LB, MA, ME, MK, PE, PH, PS, RS, SACU, SG, TN, TR, UA | |||
10.— | CN | ||||
12.— | ID | ||||
2099 | 100.— | JO, MA, TN | |||
bT | AL, BA, CA, CAS, CL, CO, EC, GCC, GE, HK, IL, KR, LB, ME, MK, PE, PH, PS, RS, SACU, SG, TR, UA | ||||
10.— | CN, ID | ||||
9031 | bT | AL, BA, CA, CAS, CL, CO, EC, GCC, GE, HK, IL, KR, LB, ME, MK, PE, PH, PS, RS, SACU, SG, TR, UA | |||
10.— | CN | ||||
9041 | bT | AL, BA, CA, CAS, CL, CO, EC, GCC, GE, HK, IL, KR, LB, ME, MK, PE, PH, PS, RS, SACU, SG, TR, UA | |||
10.— | CN | ||||
9049 | bT | AL, BA, CA, CAS, CL, CO, EC, GCC, GE, HK, IL, KR, LB, ME, MK, PE, PH, PS, RS, SACU, SG, TR, UA | |||
10.— | CN | ||||
9051 | 10.80 | CN | |||
9061 | bT | AL, BA, CA, CAS, CL, CO, EC, GCC, GE, HK, IL, KR, LB, ME, MK, PE, PH, PS, RS, SACU, SG, TR, UA | |||
10.— | CN | ||||
9069 | 1211.40 | CN | |||
9072 | bT | AL, BA, CA, CAS, CL, CO, EC, GCC, GE, HK, IL, KR, LB, ME, MK, PE, PH, PS, RS, SACU, SG, TR, UA | |||
10.— | CN | ||||
9079 | bT | AL, BA, CA, CAS, CL, CO, EC, GCC, GE, HK, IL, KR, LB, ME, MK, PE, PH, PS, RS, SACU, SG, TR, UA | |||
10.— | CN | ||||
0404. | 9081 | 15.— | CN | ||
0405. | 2011 | bT | CA, TR | ||
18.— | CN | ||||
2019 | 18.— | CN | |||
2091 | bT | CA, TR | |||
9010 | 27.— | CN | |||
0406. | 1010 | 19.50 | LB, SACU | ||
frei | CO, GE, PE | ||||
1020 | 256.— | LB, SACU | |||
frei | CO, GE, PE | ||||
1090 | 279.— | SACU | |||
frei | CO, GE, PE, RS | ||||
2010 | 392.— | SACU | |||
frei | BA, CO, GE, PE | ||||
2090 | 299.— | SACU | |||
frei | BA, CO, GE, PE | ||||
3010 | frei | BA, CO, GE, PE | |||
3090 | 426.— | LB, SACU | |||
frei | BA, CO, GE, PE | ||||
4010 | frei | BA, CO, GE, PE | |||
12.80 | CN | ||||
4021 | frei | BA, CO, GE, PE | |||
51.— | CN | ||||
4029/9021 | frei | BA, CO, GE, PE | |||
9031 | frei | BA, CO, GE, PE, RS | |||
57.50 | CN | ||||
9039 | frei | BA, CO, GE, PE, RS | |||
10.50 | CN | ||||
9051 | frei | BA, CO, GE, PE, RS | |||
191.50 | CN | ||||
9059 | frei | BA, CO, GE, PE, RS | |||
144.50 | CN | ||||
9060 | frei | BA, CO, GE, PE, RS | |||
25.50 | CN | ||||
9091/9099 | frei | SACU | zum direkten Verzehr: jährliches Zollkontingent von 200 t (Tarif-Nrn. 0406.9091 und 9099) | ||
75 % | EG | zum direkten Verzehr: jährliches Zollkontingent von 200 t (Tarif-Nrn. 0406.9091 und 9099) | |||
frei | BA, CO, GE, PE, RS | ||||
0407. | 1110 | 3.— | MK, MX | ||
47.— | CL, CO, CR, GE, GT, JO, KR, LB, PE, SACU, UA | ||||
45.— | CN | ||||
frei | MX | spezifiziert pathogenfreie Eier, zur Herstellung von Arzneimitteln oder zu Labor- oder Forschungszwecken | |||
1910 | 3.— | MK, MX | |||
47.— | CL, CO, CR, GE, GT, JO, KR, LB, PE, SACU, UA | ||||
45.— | CN | ||||
frei | MX | spezifiziert pathogenfreie Eier, zur Herstellung von Arzneimitteln oder zu Labor- oder Forschungszwecken | |||
2110 | 3.— | MK, MX | |||
47.— | CL, CO, CR, GE, GT, JO, KR, LB, PE, SACU, UA | ||||
45.— | CN | ||||
frei | MX | spezifiziert pathogenfreie Eier, zur Herstellung von Arzneimitteln oder zu Labor- oder Forschungszwecken | |||
2910 | 3.— | MK, MX | |||
47.— | CL, CO, CR, GE, GT, JO, KR, LB, PE, SACU, UA | ||||
45.— | CN | ||||
frei | MX | spezifiziert pathogenfreie Eier, zur Herstellung von Arzneimitteln oder zu Labor- oder Forschungszwecken | |||
9010 | 3.— | MK, MX | |||
47.— | CL, CO, CR, GE, GT, JO, KR, LB, PE, SACU, UA | ||||
45.— | CN | ||||
frei | MX | spezifiziert pathogenfreie Eier, zur Herstellung von Arzneimitteln oder zu Labor- oder Forschungszwecken | |||
0408. | 9110 | 16.— | MX | ohne Zusatz von Zucker oder anderen Süssstoffen | |
239.— | CL, CO, CR, GE, PE, SACU | ||||
239.— | KR, UA | ohne Zusatz von Zucker oder anderen Süssstoffen | |||
229.50 | CN | ||||
9910 | 8.— | MX | ohne Zusatz von Zucker oder anderen Süssstoffen | ||
71.— | CL, CN, CO, CR, EC, GE, PE, SACU | ||||
71.— | KR, UA | ohne Zusatz von Zucker oder anderen Süssstoffen | |||
0409. | 0000 | 5.— | TR | ||
12.— | MK | ||||
19.— | PS | in Behältnissen aus Keramik von nicht mehr als 1 kg | |||
38.— | PS | ||||
19.— | AL, BA, CL, CN, CO, CR, EC, EG, KR, LB, ME, MX, PA, PE, RS, SACU, UA | ||||
frei | CA, EG, MX, SACU | zur industriellen Weiterverarbeitung | |||
26.— | CA | ||||
frei | GE, GT | ||||
8.— | AL, BA, ME, RS, SACU | Akazienhonig | |||
0410. | 1000/9000 | frei | BA, CAS, CL, CN, CO, EC, GCC, GE, JP, KR, ME, MX, PE, SACU, SG | ||
0501. | 0000 | frei | AL, BA, CA, CAS, CL, CN, CO, EC, GCC, GE, HK, IL, JP, KR, LB, ME, MK, MX, PE, PH, PS, RS, SACU, SG, TR, UA | ||
0502. | 1000/9000 | frei | AL, BA, CA, CAS, CL, CN, CO, EC, GCC, GE, HK, IL, JP, KR, LB, ME, MK, MX, PE, PH, PS, RS, SACU, SG, TR, UA | ||
0504. | 0010 | frei | AL, BA, CAS, CL, CN, CO, EC, GCC, GE, HK, JP, KR, LB, ME, MX, PE, RS, SACU, SG, UA | ||
0031 | frei | CN | |||
0039 | 0.50 | CO, GCC, JP, KR, LB, PE, SACU | |||
frei | AL, BA, CAS, CL, CN, GE, ME, MX, RS, SG, TR | ||||
0090 | frei | AL, BA, CAS, CL, CN, CO, EC, GCC, GE, HK, JP, KR, LB, ME, MX, PE, RS, SACU, SG, TR, UA | |||
0505. | 1010/1090 | frei | AL, BA, CA, CAS, CL, CN, CO, EC, GCC, GE, HK, IL, JP, KR, LB, ME, MK, MX, PE, PH, PS, RS, SACU, SG, TR, UA | ||
9019/9090 | frei | AL, BA, CA, CAS, CL, CN, CO, EC, GCC, GE, HK, IL, JP, KR, LB, ME, MK, MX, PE, PH, PS, RS, SACU, SG, TR, UA | |||
0506. | 1000/9000 | frei | AL, BA, CA, CAS, CL, CN, CO, EC, GCC, GE, HK, JP, KR, LB, ME, MX, PE, RS, SACU, SG, TR, UA | ||
0507. | 1000 | frei | AL, BA, CA, CAS, CL, CN, CO, EC, GCC, GE, HK, IL, JP, KR, LB, ME, MK, PE, PH, PS, RS, SACU, SG, TR, UA | ||
9000 | frei | AL, BA, CA, CAS, CL, CN, CO, EC, GCC, GE, HK, IL, JP, KR, LB, ME, MK, MX, PE, PH, PS, RS, SACU, SG, TR, UA | |||
0508. | 0010 | frei | AL, BA, CA, CAS, CL, CN, CO, EC, GCC, GE, HK, IL, JP, KR, LB, ME, MK, MX, PE, PH, PS, RS, SACU, SG, TR, UA | ||
0091 | 10.— | CO, TR | |||
frei | KR | ||||
0099 | frei | AL, BA, CA, CAS, CL, CN, CO, EC, GCC, GE, HK, IL, JP, KR, LB, ME, MK, MX, PE, PH, PS, RS, SACU, SG, TR, UA | |||
0510. | 0000 | frei | AL, BA, CA, CAS, CL, CN, CO, EC, GCC, GE, HK, IL, JP, KR, LB, ME, MK, MX, PE, PH, PS, RS, SACU, SG, TR, UA | ||
0511. | 1010 | frei | AL, BA, CA, CAS, CL, CN, CO, EC, GCC, GE, HK, JP, KR, ME, PE, RS, SACU, TR, UA | ||
9190 | frei | CA, CAS, CL, CN, EC, GCC, GE, KR, MX, PH, PS, SACU, SG, TR, UA | |||
frei | AL, BA, CO, HK, JP, ME, MK, PE, RS | nicht zu Futterzwecken | |||
9911 | 2.— | CN | |||
9919 | 2.— | CN | |||
9980 | frei | AL, BA, CAS, CL, CN, CO, EC, GCC, GE, HK, IL, JP, KR, ME, MX, PE, PH, RS, SACU, SG, TR, UA | |||
frei | CA, PS | Rosshaar und Rosshaarabfälle, Meerschwämme | |||
0601. | 1010 | 17.— | AL, BA, CL, CN, CO, CR, EC, EG, GE, GT, JO, JP, KR, MK, PE, RS, SACU | ||
frei | HK, IL | ||||
1090 | frei | AL, BA, CL, CO, CR, EC, EG, GCC, GE, GT, HK, IL, JO, JP, KR, ME, MK, MX, PE, RS, SACU, SG, TR, UA | |||
19.50 | CN | ||||
2010 | 1.40 | AL, BA, CL, CO, EC, EG, GCC, GE, GT, JP, KR, ME, PE, RS, SACU | |||
0.70 | CN | ||||
frei | CR, HK | ||||
2020 | 20.— | TR | |||
11.— | CN | ||||
frei | AL, BA, CL, CO, CR, EC, EG, GCC, GE, GT, HK, JP, KR, ME, MX, PE, RS, SACU | ||||
2091 | frei | AL, BA, CL, CO, CR, EC, EG, GCC, GE, GT, HK, JP, KR, ME, MK, PE, RS, SACU, TR, UA | |||
36.50 | CN | ||||
2099 | frei | AL, BA, CL, CO, CR, EC, EG, GCC, GE, GT, HK, JP, KR, ME, MK, MX, PE, PH, RS, SACU, TR, UA | |||
19.50 | CN | ||||
0602. | 1000 | 0.04 | TR | ||
frei | AL, BA, CAS, CL, CO, EC, EG, GCC, GE, HK, IL, JP, KR, ME, PE, PH, RS, SACU | ||||
3.40 | CN | ||||
2011 | frei | SACU | jährliches Zollkontingent von 30 000 Pflanzen (Tarif-Nrn. 0602.2011, 2039, 2071, 2072, 2081 und 2082) | ||
frei | JP | Bonsai zu Zierzwecken | |||
200.— | CN, EC | ||||
2019 | frei | JP | Bonsai zu Zierzwecken | ||
200.— | CN, EC | ||||
2021 | frei | JP | Bonsai zu Zierzwecken | ||
140.— | CN, EC | ||||
2029 | frei | JP | Bonsai zu Zierzwecken | ||
140.— | CN, EC | ||||
2031 | frei | JP | Bonsai zu Zierzwecken | ||
160.— | CN, EC | ||||
2039 | frei | SACU | jährliches Zollkontingent von 30 000 Pflanzen (Tarif-Nrn. 0602.2011, 2039, 2071, 2072, 2081 und 2082) | ||
frei | JP | Bonsai zu Zierzwecken | |||
160.— | CN, EC | ||||
2041/2049 | frei | CN, EC, GE, IL, JP, SACU | |||
2051 | frei | CN, CO, CR, EC, GE, GT, IL, JP, PE, SACU | |||
2059 | 5.20 | CO, EC, GT, IL, PA, PE, SACU | |||
frei | JP | Bonsai zu Zierzwecken | |||
frei | CN, CR, GE | ||||
2071/2072 | frei | SACU | jährliches Zollkontingent von 30 000 Pflanzen (Tarif-Nrn. 0602.2011, 2039, 2071, 2072, 2081 und 2082) | ||
frei | JP | Bonsai zu Zierzwecken | |||
2079 | frei | CAS, CO, EC, GE, IL, JP, PE, SACU | |||
11.— | CN | ||||
2081/2082 | frei | SACU | jährliches Zollkontingent von 30 000 Pflanzen (Tarif-Nrn. 0602.2011, 2039, 2071, 2072, 2081 und 2082) | ||
frei | JP | Bonsai zu Zierzwecken | |||
2089 | frei | CO, CR, EC, GE, GT, IL, JP, PE, SACU | |||
9.80 | CN | ||||
3000 | frei | AL, BA, CAS, CN, CO, EC, GE, HK, IL, JP, ME, PE, RS, SACU | |||
4010 | 5.20 | AL, BA, CO, CR, EC, GT, ME, PE, RS, SACU | |||
2.60 | CN | ||||
frei | GE, HK, IL | ||||
frei | JP | Bonsai zu Zierzwecken | |||
4091 | 20.— | JO, MK | |||
3.80 | CO, CR, EG, GE, GT, IL, KR, PE, SACU | ||||
