Landwirtschaftsabkommen zwischen der Schweiz und den GCC-Mitgliedstaaten
Art. 1
Art. 2
Art. 3
Art. 4
Art. 5
Art. 6
Art. 7
Art. 8
Unterschriften
Anhang I
Auf die Einfuhr von Erzeugnissen mit schweizerischem Ursprung in den GCC anwendbare Bedingungen
H.S Code | Description | Category | |
01.01 | Live horses, asses, mules and hinnies. | ||
– Pure-bred breeding animals: | |||
01 01 10 10 | – – – Of Arab breed | A | |
01 01 10 90 | – – – Other | A | |
– Other: | |||
01 01 90 10 | – – – Horses for sport | A | |
01 01 90 20 | – – – Ponies | A | |
01 01 90 30 | – – – Asses | A | |
01 01 90 40 | – – – Mules | A | |
01 01 90 50 | – – – Hinnies | A | |
01 01 90 90 | – – – Other | A | |
01.02 | Live bovine animals. | ||
01 02 10 00 | – Pure-bred breeding animals | A | |
01 02 90 00 | – Other | A | |
01.03 | Live swine. | ||
01 03 10 00 | – Pure-bred breeding animals | P | |
– Other: | |||
01 03 91 00 | – – Weighing less than 50 kg | P | |
01 03 92 00 | – – Weighing 50 kg or more | P | |
01.04 | Live sheep and goats. | ||
– sheep: | |||
01 04 10 10 | – – – Pure- bred breeding animals | A | |
01 04 10 90 | – – – Other | A | |
– Goats: | |||
01 04 20 10 | – – – Pure- bred breeding animals | A | |
01 04 20 90 | – – – Other | A | |
01.05 | Live poultry,that is to say,fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. | ||
– Weighing not more than 185 g: | |||
01 05 11 00 | – – Fowls of the species Gallus domesticus | A | |
01 05 12 00 | – – Turkeys | A | |
01 05 19 00 | – – Other | A | |
– Other: | |||
– – Fowls of the species Gallus domesticus: | |||
01 05 94 10 | – – – For laying eggs | A | |
01 05 94 20 | – – – For meat | A | |
01 05 94 30 | – – – As mothers | A | |
01 05 94 90 | – – – Other | A | |
– – Other: | |||
01 05 99 10 | – – – Tame ducks and geese | A | |
01 05 99 20 | – – – Turkeys | A | |
01 05 99 90 | – – – Other | A | |
01.06 | Other live animals. | ||
– Mammals: | |||
01 06 11 00 | – – Primates | A | |
01 06 12 00 | – – Whales, dolphins and porpoises | A | |
– – Other: | |||
01 06 19 10 | – – – Camels (including dromedaries) | A | |
01 06 19 20 | – – – Rabbits | A | |
01 06 19 30 | – – – Gazelles and deer | A | |
01 06 19 40 | – – – Dogs | A | |
01 06 19 50 | – – – Foxes, minks and other animals for fur farms | A | |
01 06 19 60 | – – – Animals for zoos, scientific and research labs | A | |
01 06 19 90 | – – – Other | A | |
01 06 20 00 | – Reptiles (including snakes and turtles) | A | |
– Birds: | |||
01 06 31 00 | – – Birds of prey | A | |
01 06 32 00 | – – Psittaciformes (including parrots, parakeets, | A | |
– – Other: | |||
01 06 39 10 | – – – Pigeons, partridges, pheasants, quail, snipe, | A | |
01 06 39 20 | – – – Ornamental birds | A | |
– Other: | |||
01 06 90 10 | – – – Bees and the groups and other insects | A | |
01 06 90 90 | – – – Other | A | |
02.01 | Meat of bovine animals, fresh or chilled. | ||
02 01 10 00 | – Carcasses and half-carcasses | A | |
02 01 20 00 | – Other cuts with bone in | A | |
02 01 30 00 | – Boneless | A | |
02.02 | Meat of bovine animals, frozen. | ||
02 02 10 00 | – Carcasses and half-carcasses | A | |
02 02 20 00 | – Other cuts with bone in | A | |
– Boneless: | |||
02 02 30 10 | – – – Minced | B | |
02 02 30 90 | – – – Other | B | |
02.03 |
| Meat of swine, fresh, chilled or frozen. | |
– Fresh or chilled: | |||
02 03 11 00 | – – Carcasses and half-carcasses | X | |
02 03 12 00 | – – Hams, shoulders and cuts thereof, with bone in | X | |
02 03 19 00 | – – Other | X | |
– Frozen: | |||
02 03 21 00 | – – Carcasses and half-carcasses | X | |
02 03 22 00 | – – Hams, shoulders and cuts thereof, with bone in | X | |
02 03 29 00 | – – Other | X | |
02.04 | Meat of sheep or goats, fresh, chilled or frozen. | ||
02 04 10 00 | – Carcasses and half-carcasses of lambs, fresh or chilled | A | |
– Other meat of sheep, fresh or chilled: | |||
02 04 21 00 | – – Carcasses and half-carcasses | A | |
02 04 22 00 | – – Other cuts with bone in | A | |
02 04 23 00 | – – Boneless | A | |
02 04 30 00 | – Carcasses and half-carcasses of lambs, frozen | A | |
– Other meat of sheep, frozen: | |||
02 04 41 00 | – – Carcasses and half-carcasses | A | |
02 04 42 00 | – – Other cuts with bone in | A | |
– – Boneless: | |||
02 04 43 10 | – – – Minced | B | |
02 04 43 90 | – – – Other | B | |
– Meat of goats: | |||
| – Carcasses and half-carcasses | ||
02 04 50 11 | – – – – Fresh or chilled | A | |
02 04 50 12 | – – – – Frozen | A | |
– – – Other cuts with bone in: | |||
02 04 50 21 | – – – – Fresh or chilled | A | |
02 04 50 22 | – – – – Frozen | A | |
– – – Boneless: | |||
02 04 50 31 | – – – – Fresh or chilled | A | |
02 04 50 32 | – – – – Frozen | A | |
02.05 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. | ||
02 05 00 10 | – – – Meat of horses | A | |
02 05 00 90 | – – – Other | X | |
02.06 | Edible offal of bovine animals, swine, sheep, goats, horses,asses, mules or hinnies, fresh, chilled or frozen. | ||
02 06 10 00 | – Of bovine animals, fresh or chilled | A | |
– Of bovine animals, frozen: | |||
02 06 21 00 | – – Tongues | A | |
02 06 22 00 | – – Livers | A | |
02 06 29 00 | – – Other | A | |
02 06 30 00 | – Of swine, fresh or chilled | X | |
– Of swine, frozen: | |||
02 06 41 00 | – – Livers | X | |
02 06 49 00 | – – Other | X | |
– Other, fresh or chilled: | |||
02 06 80 10 | – – – Of sheep or goats | A | |
02 06 80 90 | – – – Other | A | |
– Other, frozen: | |||
– – – Of sheep or goats | |||
02 06 90 11 | – – – – Tongues | A | |
02 06 90 12 | – – – – Livers | A | |
02 06 90 19 | – – – – Other | A | |
02 06 90 90 | – – – Other | A | |
02.07 | Meat and edible offal, of the poultry of heading 01.05,fresh, chilled or frozen. | ||
– Of fowls of the species Gallus domesticus: | |||
02 07 11 00 | – – Not cut in pieces, fresh or chilled | C | |
02 07 12 00 | – – Not cut in pieces, frozen | C | |
02 07 13 00 | – – Cuts and offal, fresh or chilled | C | |
02 07 14 00 | – – Cuts and offal, frozen | C | |
– Of turkeys: | |||
02 07 24 00 | – – Not cut in pieces, fresh or chilled | B | |
02 07 25 00 | – – Not cut in pieces, frozen | B | |
02 07 26 00 | – – Cuts and offal, fresh or chilled | B | |
02 07 27 00 | – – Cuts and offal, frozen | B | |
– Of ducks, geese or guinea fowls: | |||
02 07 32 00 | – – Not cut in pieces, fresh or chilled | B | |
02 07 33 00 | – – Not cut in pieces, frozen | B | |
02 07 34 00 | – – Fatty livers, fresh or chilled | B | |
02 07 35 00 | – – Other, fresh or chilled | B | |
02 07 36 00 | – – Other, frozen | B | |
02.08 | Other meat and edible meat offal, fresh, chilled or frozen. | ||
– Of rabbits or hares: | |||
02 08 10 10 | – – – Fresh or chilled | A | |
02 08 10 20 | – – – Frozen | A | |
02 08 30 00 | – Of primates | B | |
02 08 50 00 | – Of reptiles (including snakes and turtles) | B | |
| – Other: | ||
– – – Camels (including dromedaries): | |||
02 08 90 11 | – – – – Fresh or chilled | A | |
02 08 90 12 | – – – – Frozen | A | |
– – – Deers and chamois : | |||
02 08 90 21 | – – – – Fresh or chilled | A | |
02 08 90 22 | – – – – Frozen | A | |
– – – pigeons, partridges, pheasants, quail, woodcocks, | |||
02 08 90 31 | – – – – Fresh or chilled | B | |
02 08 90 32 | – – – – Frozen | B | |
| – – – Other: | ||
02 08 90 91 | – – – – Frogs’ legs | A | |
02 08 90 99 | – – – – Other | B | |
02.09 | Pig fat, free of lean meat, and poultry fat, not rendered | ||
| 02 09 00 10 | – – – Pig fat | X |
| 02 09 00 90 | – – – Other | B |
02.10 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. | ||
– Meat of swine: | |||
02 10 11 00 | – – Hams, shoulders and cuts thereof, with bone in | X | |
02 10 12 00 | – – Bellies (streaky) and cuts thereof | X | |
02 10 19 00 | – – Other | X | |
02 10 20 00 | – Meat of bovine animals | B | |
– Other, including edible flours and meals of meat | |||
02 10 91 00 | – – Of primates | B | |
02 10 92 00 | – Of whales, dolphins and porpoises (mammals of | B | |
02 10 93 00 | – – Of reptiles (including snakes and turtles) | B | |
02 10 99 00 | – – Other | B | |
04.01 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter. | ||
– Of a fat content, by weight, not exceeding 1 %: | |||
04 01 10 30 | – – – Long life milk, in packings exceeding 1 Litre | C | |
04 01 10 90 | – – – Other | B | |
– Of a fat content, by weight, exceeding 1 % but not | |||
04 01 20 30 | – – – Long life milk, in packings exceeding litre | C | |
04 01 20 90 | – – – Other | B | |
| – Of a fat content, by weight, exceeding 6 %: | ||
04 01 30 30 | – – – Long life milk, in packings exceeding litre | C | |
04 01 30 90 | – – – Other | B | |
04.02 | Milk and cream, concentrated or containing added sugar | ||
– In powder, granules or other solid forms, of a fat | |||
04 02 10 10 | – – – For industrial purposes | C | |
04 02 10 90 | – – – Other | B | |
– In powder, granules or other solid forms, of a fat | |||
– – Not containing added sugar or other sweetening | |||
04 02 21 10 | – – – For industrial purposes | C | |
04 02 21 90 | – – – Other | B | |
– – Other: | |||
04 02 29 10 | – – – For industrial purposes | C | |
04 02 29 90 | – – – Other | B | |
| – Other: | ||
– – Not containing added sugar or other sweetening | |||
04 02 91 10 | – – – Milk | B | |
04 02 91 20 | – – – Cream | B | |
– – Other: | |||
04 02 99 10 | – – – Milk | B | |
04 02 99 20 | – – – Cream | B | |
04.04 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. | ||
04 04 10 00 | – Whey and modified whey, whether or not concentrated | B | |
04 04 90 00 | – Other | B | |
04.06 | Cheese and curd. | ||
04 06 10 00 | – Fresh (unripened or uncured) cheese, including | B | |
04 06 20 00 | – Grated or powdered cheese, of all kinds | B | |
04 06 30 00 | – Processed cheese, not grated or powdered | B | |
04 06 40 00 | – Blue-veined cheese and other cheese containing veins | B | |
– Other cheese: | |||
04 06 90 10 | – – – Fresh fermented cream cheese | B | |
04 06 90 20 | – – – Solid or semi-solid cheese | B | |
04 06 90 90 | – – – Other | B | |
04.07 | Birds’ eggs, in shell, fresh, preserved or cooked. | ||
– – – Fresh: | |||
04 07 00 11 | – – – – For hatching | A | |
04 07 00 19 | – – – – Other | C | |
04 07 00 90 | – – – Other | C | |
04.08 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter. | ||
– Egg yolks: | |||
04 08 11 00 | – – Dried | C | |
04 08 19 00 | – – Other | C | |
– Other: | |||
04 08 91 00 | – – Dried | C | |
04 08 99 00 | – – Other | C | |
04.09 | 04 09 00 00 | Natural honey. | B |
04.10 | Edible products of animal origin, not elsewhere specified or included. | ||
04 10 00 10 | – – – Turtles eggs | A | |
04 10 00 20 | – – – Salanganes nests | A | |
04 10 00 90 | – – – Other | A | |
05.11 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption. | ||
05 11 10 00 | – Bovine semen | B | |
– – Other: | |||
05 11 99 10 | – – – Kermes and similar insects | A | |
05 11 99 20 | – – – Silkworm eggs | A | |
05 11 99 30 | – – – Ant eggs | A | |
05 11 99 40 | – – – Animal blood, other dead animals and inedible | A | |
05 11 99 50 | – – – Sinews and tendons, and similar waste of raw hides | A | |
05 11 99 90 | – – – Other | A | |
06.01 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12. | ||
06 01 10 00 | – Bulbs, tubers, tuberous roots, corms, crowns | A | |
06 01 20 00 | – Bulbs, tubers, tuberous roots, corms, crowns | A | |
06.02 | Other live plants (including their roots), cuttings and slips; mushroom spawn. | ||
– Unrooted cuttings and slips: | |||
06 02 10 10 | – – – Grapevines (grapeslips) | A | |
06 02 10 90 | – – – Other | A | |
– Trees, shrubs and bushes, grafted or not, of kinds | |||
06 02 20 10 | – – – Palm tree seedlings | A | |
06 02 20 90 | – – – Other | A | |
– Rhododendrons and azaleas, grafted or not: | |||
06 02 30 10 | – – – Ornamental shrubs | B | |
06 02 30 90 | – – – Other | B | |
06 02 40 00 | – Roses, grafted or not | B | |
06 02 90 00 | – Other | B | |
06.03 | Cut flowers and flower buds of a kind suitable for | ||
– Fresh: | |||
06 03 11 00 | – – Roses | B | |
06 03 12 00 | – – Carnations | B | |
06 03 13 00 | – – Orchids | B | |
06 03 14 00 | – – Chrysanthermums | B | |
06 03 19 00 | – – Other | B | |
06 03 90 00 | – Other | B | |
06.04 | Foliage, branches and other parts of plants, without flower or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes fresh, dried, dyed, bleached, impregnated or otherwise prepared. | ||
06 04 10 00 | – Mosses and lichens | B | |
– Other: | |||
06 04 91 00 | – – Fresh | B | |
06 04 99 00 | – – Other | B | |
07.01 | Potatoes, fresh or chilled. | ||
07 01 10 00 | – Seed | A | |
07 01 90 00 | – Other | A | |
07.02 | 07 02 00 00 | Tomatoes, fresh or chilled. | A |
07.03 | Onions, shallots, garlic, leeks and other alliaceous | ||
– Onions and shallots: | |||
– – – Onions: | |||
07 03 10 11 | – – – – Onions for food (green or dry rind) | A | |
07 03 10 12 | – – – – Onions (for sowing) | A | |
07 03 10 20 | – – – Shallots | A | |
07 03 20 00 | – Garlic | A | |
07 03 90 00 | – Leeks and other alliaceous vegetables | A | |
07.04 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | ||
07 04 10 00 | – Cauliflowers and headed broccoli | A | |
07 04 20 00 | – Brussels sprouts | A | |
07 04 90 00 | – Other | A | |
07.05 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. | ||
– Lettuce: | |||
07 05 11 00 | – – Cabbage lettuce (head lettuce) | A | |
07 05 19 00 | – – Other | A | |
– Chicory: | |||
07 05 21 00 | – – Witloof chicory (Cichorium intybus var. foliosum) | A | |
07 05 29 00 | – – Other | A | |
07.06 | Carrots, turnips, salad beetroot, salsify, celeriac, | ||
07 06 10 00 | – Carrots and turnips | A | |
07 06 90 00 | – Other | A | |
07.07 | 07 07 00 00 | Cucumbers and gherkins, fresh or chilled . | A |
07.08 | Leguminous vegetables, shelled or unshelled, fresh or chilled. | ||
07 08 10 00 | – Peas (Pisum sativum) | A | |
07 08 20 00 | – Beans (Vigna spp., Phaseolus spp.) | A | |
– Other leguminous vegetables: | |||
07 08 90 10 | – – – Beans | A | |
07 08 90 90 | – – – Other | A | |
07.09 | Other vegetables, fresh or chilled. | ||
07 09 20 00 | – Asparagus | A | |
07 09 30 00 | – Aubergines (egg-plants) | A | |
07 09 40 00 | – Celery other than celeriac | A | |
– Mushrooms and truffles: | |||
07 09 51 00 | – – Mushrooms of the genus Agaricus | A | |
– – Other: | |||
07 09 59 10 | – – – Truffles | A | |
07 09 59 90 | – – – Other | A | |
07 09 60 00 | – Fruits of the genus Capsicum or of the genus Pimenta | A | |
07 09 70 00 | – Spinach, New Zealand spinach and orache spinach | A | |
– Other: | |||
07 09 90 10 | – – Pumpkins | A | |
07 09 90 20 | – – Marrow | A | |
07 09 90 30 | – – Olives | A | |
07 09 90 40 | – – Okra | A | |
07 09 90 50 | – – Parsley | A | |
07 09 90 60 | – – Coriander | A | |
07 09 90 90 | – – Other | A | |
07.10 | Vegetables (uncooked or cooked by steaming or boiling | ||
07 10 10 00 | – Potatoes | B | |
– Leguminous vegetables, shelled or unshelled: | |||
07 10 21 00 | – – Peas (Pisum sativum) | B | |
07 10 22 00 | – – Beans (Vigna spp., Phaseolus spp.) | B | |
07 10 29 00 | – – Other | B | |
07 10 30 00 | – Spinach, New Zealand spinach and orache spinach | B | |
07 10 80 00 | – Other vegetables | B | |
07 10 90 00 | – Mixtures of vegetables | A | |
07.11 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state | ||
07 11 20 00 | – Olives | B | |
07 11 40 00 | – Cucumbers and gherkins | A | |
– Mushrooms and truffles: | |||
07 11 51 00 | – – Mushrooms of the genus Agaricus | B | |
07 11 59 00 | – – Other | B | |
07.12 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. | ||
07 12 20 00 | – Onions | B | |
– Mushrooms, wood ears (Auricularia spp.), jelly fungi | |||
07 12 31 00 | – – Mushrooms of the genus Agaricus | B | |
07 12 32 00 | – – Wood ears (Auricularia spp.) | B | |
07 12 33 00 | – – Jelly fungi (Tremella spp.) | B | |
07 12 39 00 | – – Other | B | |
07 12 90 00 | – Other vegetables; mixtures of vegetables | B | |
07.13 | Dried leguminous vegetables, shelled, whether or not skinned or split. | ||
07 13 10 00 | – Peas (Pisum sativum) | A | |
07 13 20 00 | – Chickpeas (garbanzos) | A | |
– Beans (Vigna spp., Phaseolus spp.): | |||
– – Beans of the species Vigna mungo (L.) Hepper or | |||
07 13 31 10 | – – – For sowing | A | |
07 13 31 20 | – – – For food | A | |
– – Small red (Adzuki) beans (Phaseolus or Vigna | |||
07 13 32 10 | – – – For sowing | A | |
07 13 32 20 | – – – For food | A | |
– – Kidney beans, including white pea beans | |||
07 13 33 10 | – – – For sowing | A | |
07 13 33 20 | – – – For food | A | |
07 13 39 00 | – – Other | A | |
07 13 40 00 | – Lentils | A | |
07 13 50 00 | – Broad beans (Vicia faba var. major) and horse beans | A | |
– Other: | |||
07 13 90 10 | – – Mung | A | |
07 13 90 90 | – – Other | A | |
07.14 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith. | ||
07 14 10 00 | – Manioc (cassava) | A | |
07 14 20 00 | – Sweet potatoes | B | |
– Other: | |||
07 14 90 10 | – – Salep | A | |
07 14 90 20 | – – Jerusalem artichokes | B | |
07 14 90 90 | – – Other | B | |
08.01 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. | ||
– Coconuts: | |||
08 01 11 00 | – – Desiccated | A | |
08 01 19 00 | – – Other | B | |
– Brazil nuts: | |||
08 01 21 00 | – – In shell | B | |
08 01 22 00 | – – Shelled | A | |
– Cashew nuts: | |||
08 01 31 00 | – – In shell | B | |
08 01 32 00 | – – Shelled | A | |
08.02 | Other nuts, fresh or dried, whether or not shelled or peeled. | ||
– Almonds: | |||
08 02 11 00 | – – In shell | A | |
08 02 12 00 | – – Shelled | B | |
– Hazelnuts or filberts (Corylus spp.): | |||
08 02 21 00 | – – In shell | B | |
08 02 22 00 | – – Shelled | B | |
– Walnuts: | |||
08 02 31 00 | – – In shell | B | |
08 02 32 00 | – – Shelled | B | |
08 02 40 00 | – Chestnuts (Castanea spp.) | B | |
– Pistachios: | |||
08 02 50 10 | – – – In shell | A | |
08 02 50 20 | – – – Shelled | B | |
08 02 60 00 | – Macadamia nuts | B | |
– Other: | |||
– – Pine nuts: | |||
08 02 90 11 | – – – In shell | A | |
08 02 90 12 | – – – Shelled | A | |
08 02 90 20 | – – – Green seed (Banak) | B | |
– – Other: | |||
08 02 90 91 | – – – In shell | A | |
08 02 90 92 | – – – Shelled | B | |
08.03 | 08 03 00 00 | Bananas, including plantains, fresh or dried. | A |
08.04 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. | ||
– Dates: | |||
08 04 10 10 | – – – Fresh | A | |
08 04 10 20 | – – – Dried | A | |
08 04 10 30 | – – – Stored | A | |
08 04 10 90 | – – – Other | A | |
– Figs: | |||
08 04 20 10 | – – – Fresh | A | |
08 04 20 20 | – – – Dried | A | |
08 04 30 00 | – Pineapples | A | |
08 04 40 00 | – Avocados | A | |
– Guavas, mangoes and mangosteens: | |||
08 04 50 10 | – – – Guavas | A | |
08 04 50 20 | – – – Mangoes | A | |
08 04 50 30 | – – – Mangosteens | A | |
08.05 | Citrus fruit, fresh or dried. | ||
08 05 10 00 | – Oranges | A | |
08 05 20 00 | – Mandarins (including tangerines and satsumas); | A | |
08 05 40 00 | – Grapefruit, including pomelos | A | |
– Lemons (Citrus limon, Citrus limonum) and limes | |||
08 05 50 10 | – – Fresh | A | |
08 05 50 20 | – – Dried | A | |
08 05 90 00 | – Other | A | |
08.06 | Grapes, fresh or dried. | ||
08 06 10 00 | – Fresh | A | |
08 06 20 00 | – Dried | A | |
08.07 | Melons (including watermelons) and papaws (papayas), fresh. | ||
– Melons (including watermelons): | |||
08 07 11 00 | – – Watermelons | A | |
– – Other: | |||
08 07 19 10 | – – – Melons (muskmelons) | A | |
08 07 19 90 | – – – Other | A | |
08 07 20 00 | – Papaws (papayas) | A | |
08.08 | Apples, pears and quinces, fresh. | ||
08 08 10 00 | – Apples | A | |
– Pears and quinces: | |||
08 08 20 10 | – – – Pears | A | |
08 08 20 20 | – – – Quinces | A | |
08.09 | Apricots, cherries, peaches (including nectarines), | ||
08 09 10 00 | – Apricots | A | |
08 09 20 00 | – Cherries | A | |
08 09 30 00 | – Peaches, including nectarines | A | |
08 09 40 00 | – Plums and sloes | A | |
08.10 | Other fruit, fresh. | ||
08 10 10 00 | – Strawberries | A | |
08 10 20 00 | – Raspberries, blackberries, mulberries and loganberries | A | |
08 10 40 00 | – Cranberries, bilberries and other fruits of the genus | A | |
08 10 50 00 | – Kiwifruit | A | |
08 10 60 00 | – Durians | A | |
– Other: | |||
08 10 90 10 | – – – Pomegranates | A | |
08 10 90 20 | – – – Medlars | A | |
08 10 90 30 | – – – Prickly pears | A | |
08 10 90 90 | – – – Other | A | |
08.11 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter. | ||
08 11 10 00 | – Strawberries | B | |
08 11 20 00 | – Raspberries, blackberries, mulberries, loganberries, | B | |
08 11 90 00 | – Other | B | |
08.12 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption. | ||
08 12 10 00 | – Cherries | B | |
08 12 90 00 | – Other | B | |
08.13 | Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter. | ||
08 13 10 00 | – Apricots | B | |
08 13 20 00 | – Prunes | B | |
08 13 30 00 | – Apples | B | |
– Other fruit: | |||
08 13 40 10 | – – Cherries | B | |
08 13 40 20 | – Tamarinds | B | |
08 13 40 30 | – Pears | B | |
08 13 40 90 | – – Other | B | |
08 13 50 00 | – Mixtures of nuts or dried fruits of this Chapter | B | |
08.14 | 08 14 00 00 | Peel of citrus fruit or melons (including watermelons), fresh,frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions. | A |
09.01 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in | ||
– Coffee, not roasted: | |||
09 01 11 00 | – – Not decaffeinated | A | |
09 01 12 00 | – – Decaffeinated | A | |
– Coffee roasted: | |||
09 01 21 00 | – – Not decaffeinated | A | |
09 01 22 00 | – – Decaffeinated | A | |
09 01 90 00 | – Other | A | |
09.02 | Tea, whether or not flavoured. | ||
09 02 10 00 | – Green tea (not fermented) in immediate packings | A | |
09 02 20 00 | – Other green tea (not fermented) | A | |
– Black tea (fermented) and partly fermented tea, | |||
09 02 30 10 | – – Black tea , in small bags not exceeding 3 grams: | A | |
09 02 30 90 | – – Other | A | |
09 02 40 00 | – Other black tea (fermented) and other partly fermented | A | |
09.04 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. | ||
– Pepper: | |||
09 04 11 00 | – – Neither crushed nor ground | B | |
09 04 12 00 | – – Crushed or ground | B | |
09 04 20 00 | – Fruits of the genus Capsicum or of the genus Pimenta, | B | |
09.05 | 09 05 00 00 | Vanilla. | B |
09.06 | Cinnamon and cinnamon-tree flowers. | ||
– Neither crushed nor ground: | |||
09 06 11 00 | – – Cinnamon (Cinnamomum zeylanicum Blume) | B | |
09 06 19 00 | – – Other | B | |
09 06 20 00 | – Crushed or ground | B | |
09.07 | 09 07 00 00 | Cloves (whole fruit, cloves and stems). | B |
09.08 | Nutmeg, mace and cardamoms. | ||
09 08 10 00 | – Nutmeg | A | |
09 08 20 00 | – Mace | P | |
09 08 30 00 | – Cardamoms | A | |
09.09 | Seeds of anise, badian, fennel, coriander, cumin or | ||
09 09 10 00 | – Seeds of anise or badian | B | |
09 09 20 00 | – Seeds of coriander | B | |
09 09 30 00 | – Seeds of cumin | A | |
09 09 40 00 | – Seeds of caraway | A | |
09 09 50 00 | – Seeds of fennel; juniper berries | B | |
09.10 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices. | ||
09 10 10 00 | – Ginger | B | |
09 10 20 00 | – Saffron | B | |
09 10 30 00 | – Turmeric (curcuma) | B | |
– Other spices: | |||
09 10 91 00 | – – Mixtures referred to in Note 1 (b) to this Chapter | B | |
– – Other: | |||
09 10 99 10 | – – – Fenugreek | B | |
09 10 99 20 | – – – Thyme and bay leaves | B | |
09 10 99 30 | – – – Curry | B | |
09 10 99 90 | – – – Other | B | |
10.01 | Wheat and meslin. | ||
10 01 10 00 | – Durum wheat | C | |
– Other: | |||
10 01 90 10 | – – – Normal wheat | C | |
10 01 90 20 | – – – Thin wheat | C | |
10 01 90 30 | – – – Mixture of wheat and rye (meslin) | C | |
10.02 | 10 02 00 00 | Rye. | A |
10.03 | 10 03 00 00 | Barley. | A |
10.04 | Oats. | ||
10 04 00 10 | – – – Grey oats ( or black) | A | |
10 04 00 20 | – – – White oats ( or yellow) | A | |
10.05 | Maize (corn). | ||
10 05 10 00 | – Seed | A | |
– Other: | |||
10 05 90 10 | – – Golden corn | A | |
10 05 90 20 | – – White corn | A | |
10 05 90 30 | – – Brown corn | A | |
10 05 90 90 | – – Other | A | |
10.06 | Rice. | ||
10 06 10 00 | – Rice in the husk (paddy or rough) | A | |
10 06 20 00 | – Husked (brown) rice | A | |
10 06 30 00 | – Semi-milled or wholly milled rice, whether or not | A | |
10 06 40 00 | – Broken rice | A | |
10.07 | 10 07 00 00 | Grain sorghum | A |
10.08 | Buckwheat, millet and canary seed; other cereals. | ||
10 08 10 00 | – Buckwheat | C | |
10 08 20 00 | – Millet | A | |
10 08 30 00 | – Canary seed | A | |
10 08 90 00 | – Other cereals | A | |
11.01 | Wheat or meslin flour. | ||
11 01 00 10 | – Wheat flour | C | |
11 01 00 20 | – Flour of mixed wheat and rye | C | |
11.02 |
| Cereal flours other than of wheat or meslin. | |
11 02 10 00 | – Rye flour | A | |
11 02 20 00 | – Maize (corn) flour | A | |
– Other: | |||
11 02 90 10 | – – Barley flour | A | |
11 02 90 20 | – – Oats flour | A | |
11 02 90 30 | – – Grain sorghum flour | A | |
11 02 90 40 | – – Buckwheat flour | C | |
11 02 90 50 | – – Millet flour | A | |
11 02 90 60 | – – Rice flour | A | |
11 02 90 90 | – – Other | A | |
11.03 | Cereal groats, meal and pellets. | ||
– Groats and meal: | |||
– – Of wheat: | |||
11 03 11 10 | – – – Groats | A | |
11 03 11 20 | – – – Meal | A | |
– – Of maize (corn): | |||
11 03 13 10 | – – – Groats | A | |
11 03 13 20 | – – – Meal | A | |
– – Of other cereals: | |||
11 03 19 10 | – – – Of barley | A | |
11 03 19 20 | – – – Of grain sorghum | A | |
11 03 19 30 | – – – Of rye | A | |
11 03 19 40 | – – – Of buckwheat | A | |
11 03 19 50 | – – – Of millet | A | |
11 03 19 90 | – – – Of other cereals | A | |
11 03 20 00 | – Pellets | A | |
