Agreement in the form of an Exchange of Letters between the European Union an... (22011A1209(01))
EU - Rechtsakte: 11 External relations

22011A1209(01)

Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Norway concerning additional trade preferences in agricultural products reached on the basis of Article 19 of the Agreement on the European Economic Area

Official Journal L 327 , 09/12/2011 P. 0002 - 0038
Agreement
in the form of an Exchange of Letters between the European Union and the Kingdom of Norway concerning additional trade preferences in agricultural products reached on the basis of Article 19 of the Agreement on the European Economic Area
A. Letter from the European Union
Sir,
I have the honour to refer to the negotiations between the European Union and the Kingdom of Norway on bilateral trade in agriculture, concluded on 28 January 2010.
A new round of agricultural trade negotiations between the European Commission and Norway were undertaken on the basis of Article 19 of the Agreement on the European Economic Area (the EEA Agreement), with a view to furthering progressive liberalisation of agricultural trade among the European Union and Norway (the Parties), on a preferential, reciprocal and mutually beneficial basis. The negotiations were carried out on an orderly basis, with due consideration for the evolution of the Parties’ respective agricultural policies and circumstances, including the evolution of bilateral trade, as well as trade conditions with other trading partners worldwide.
I hereby confirm that the results of the negotiations were as follows:
1. Norway undertakes to grant duty free access to the products listed in Annex I originating in the European Union.
2. Norway undertakes to establish tariff quotas for the products listed in Annex II originating in the European Union.
3. Norway undertakes to reduce import duties on the products listed in Annex III originating in the European Union.
4. The European Union undertakes to grant duty free access to the products listed in Annex IV originating in Norway.
5. The European Union undertakes to establish tariff quotas for the products listed in Annex V originating in Norway.
6. The tariff codes set out in Annexes I to V refer to those applicable to the Parties on 1 January 2009.
7. Whenever a future WTO agreement on agriculture is implemented with commitments for new most favoured nations tariff quotas, the bilateral tariff quotas into Norway on swine meat of 600 tons, poultry meat of 800 tons and beef meat of 900 tons, as provided in Annex II, will be phased out in accordance with the same steps as the phasing in of the WTO quotas covering the same products.
8. The Parties agree to consolidate, as soon as possible, all bilateral concessions (those already existing and those foreseen in this Exchange of Letters) in a new Exchange of Letters, which should replace existing bilateral agricultural agreements.
9. The rules of origin for the purpose of implementing the concessions referred to in Annexes I to V are set out in Annex IV to the Exchange of Letters of 2 May 1992. However, Annex II to Protocol 4 to the EEA Agreement shall be applied instead of the Appendix to Annex IV to the Exchange of Letters of 2 May 1992.
10. The Parties will take steps to ensure that the benefits which they grant each other will not be jeopardised by other restrictive import measures.
11. The Parties agree to take the necessary steps in order to ensure that tariff quotas be managed in such a way that imports may take place regularly and that the quantities agreed for import can effectively be imported.
12. The Parties agree to strive to promote trade in products with a geographical indication. The Parties agree to engage in further bilateral discussions with a view to better understanding their respective legislation and registration procedures, in order to identify ways to enhance the protection of respective geographical indications in their territories and will look into the possibility of reaching a bilateral agreement to that end.
13. The Parties agree to exchange at regular intervals information on traded products, tariff quota management, price quotations and any useful information concerning their respective domestic markets and the implementation of the results of these negotiations.
14. Consultations will be held at the request of either party on any question relating to the implementation of the results of these negotiations. In case of difficulty in the implementation of such results, consultations will be held as promptly as possible, with a view to the adoption of appropriate corrective measures.
15. The Parties note that the Norwegian customs authorities intend to review the structure of Chapter 6 in the Norwegian customs tariff. Consultations will be held with the European Commission if bilateral preferences will be influenced by this review. The Parties agree that this will be a technical exercise.
16. The Parties reaffirm their commitment, in accordance with Article 19 of the EEA Agreement, to continue their efforts with a view to achieving progressive liberalisation of agricultural trade. To this end, the Parties agree to carry out in 2 years’ time a new review of the conditions of trade in agricultural products with a view to exploring possible concessions.
17. As regards the current tariff quota of 4500 tons of cheese on imports into Norway, the Parties agree that the current administration of this tariff quota based on historical rights and the newcomers principle should be replaced from 2014 by a management system other than auctioning, such as licensing or a "first come first served" system. The modalities for such a system should be established by the Norwegian authorities after consultation with the European Commission with a view to reaching a mutual understanding in order to ensure that the tariff quotas be managed in such a way that imports may take place regularly, and that the quantities agreed for import can effectively be imported. The current administration on the basis of a cheese list, as referred to in the Exchange of Letters of 11 April 1983, shall be abolished.
The Parties agree that the management of the new tariff quota of 2700 tons of cheese on imports into Norway, will fall under an auctioning system. The administration by auctioning will be reviewed as set out in the preceding paragraphs. In particular, quota fill and auction fees will be assessed.
The tariff quotas of 7200 tons of cheese on imports into the European Union and Norway shall apply to all types of cheese.
18. In case of further enlargement of the EU, the Parties will assess the impact on bilateral trade, with a view to adapting bilateral preferences in a way that pre-existing preferential trade flows between Norway and acceding countries can continue.
This Agreement in the form of an Exchange of Letters shall enter into force on the first day of the second month following the date of the deposit of the last instrument of approval.
I have the honour to confirm that the European Union agrees with the content of this letter.
I would be grateful if you could confirm the agreement of your Government to the above.
Please accept, Sir, the assurance of my highest consideration.
Съставено в Брюксел на
Hecho en Bruselas, el
V Bruselu dne
Udfærdiget i Bruxelles, den
Geschehen zu Brüssel am
Brüssel,
Έγινε στις Βρυξέλλες, στις
Done at Brussels,
Fait à Bruxelles, le
Fatto a Bruxelles, addì
Briselē,
Priimta Briuselyje,
Kelt Brüsszelben,
Magħmul fi Brussell,
Gedaan te Brussel,
Sporządzono w Brukseli, dnia
Feito em Bruxelas,
Întocmit la Bruxelles,
V Bruseli
V Bruslju,
Tehty Brysselissä
Utfärdat i Bryssel den
Utferdiget i Brussel, den
+++++ TIFF +++++
За Европейския съюз
Por la Unión Europea
Za Evropskou unii
For Den Europæiske Union
Für die Europäische Union
Euroopa Liidu nimel
Гια την Ευρωπαϊκή Ένωση
For the European Union
Pour l’Union européenne
Per l’Unione europea
Eiropas Savienības vārdā –
Europos Sąjungos vardu
Az Európai Unió részéről
Għall-Unjoni Ewropea
Voor de Europese Unie
W imieniu Unii Europejskiej
Pela União Europeia
Pentru Uniunea Europeană
Za Európsku úniu
Za Evropsko unijo
Euroopan unionin puolesta
För Europeiska unionen
For Den europeiske union
+++++ TIFF +++++
ANNEX I
Duty free access on imports into Norway of products originating in the European Union
Norwegian customs tariff | Description |
Chapter 01:Live animals
0106 | Other live animals |
0106.39.10 | Pheasants |
Chapter 02:Meat and edible meat offal
0208 | Other meat and edible meat offal, fresh, chilled or frozen |
0208.90.60 | Frogs’ legs |
Chapter 05:Products of animal origin, not elsewhere specified or included
0511 | Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption |
0511.99.21 | Blood powder, unfit for human consumption, other than for feed purpose |
0511.99.40 | Meat and blood, other than for feed purpose |
Chapter 06:Live trees and other plants; bulbs, roots and the like: cut flowers and ornamental foliage
0601 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12 |
0601.10 01 | Bulbs and tubers for horticultural purposes |
0601.10 02 | Tuberous roots, corms, crowns and rhizomes for horticultural purposes |
0601.10 09 | Other |
0601.20 00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots |
0602 | Other live plants (including their roots), cutting and slips; mushroom spawn |
0602.10.10 | Cuttings unrootened or in vitro, of green plants from 15 December to 30 April, for horticultural purposes |
0602.10.22 | Cuttings unrootened or in vitro, of Saintpaulia, Scaevola, and Streptocarpus, for horticultural purposes |
0602.10.23 | Cuttings unrootened or in vitro, of Dendranthema x grandiflora and Chrysanthemum x morifolium, from 1 April to 15 October, for horticultural purposes |
0602.10.91 | Other unrootened cuttings than cuttings unrootened or in vitro for horticultural purposes |
0602.10.92 | Slips |
0602.20.00 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts |
0602.30.11 | Indoor azalea (Azalea indica, Rhododendron simsii, Rhododendron indicum), grafted or not, in flower |
0602.30.12 | Indoor azalea (Azalea indica, Rhododendron simsii, Rhododendron indicum), grafted or not, not in flower, from 15 November to 23 December |
0602.30.90 | Rhododendrons and azaleas, grafted or not, other than Indoor azalea (Azalea indica, Rhododendron simsii, Rhododendron indicum) |
0602.90.20 | Stocks |
0602.90.30 | Box (Buxus), Dracaena, Camellia, Araucaria, Holly (Ilex), Laurel (Laurus) Kalmia, Magnolia, palm (Palmae), witch-hazel (Hamamelis), Aucuba, Peris, firethorn (Pyracantha) and Stranvaesia, with balled roots or other culture media |
0602.90.41 | Trees and bushes, other than mentioned above, with balled roots or other culture media |
0602.90.42 | Perennial plants, with balled roots or other culture media |
0602.90.50 | Green pot plants from 15 December to 30 April, also when imported as part of mixed groups of plants, with balled roots or other culture media |
0602.90.80 | Other, without balled roots or other culture media |
0604 | Foliage, branches and other parts of plants, without flowers or flower buds and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared |
0604.10.00 | Mosses and lichens |
0604.91.91 | Maidenhair fern (Adianthum) and Asparagus from 1 November to 31 May, fresh |
0604.91.92 | Christmas trees, fresh |
0604.91.99 | Fresh foliage, branches and other parts of plants, without flowers or flower buds, and grasses, being goods of a kind suitable for bouquets or for ornamental purposes, other than Maidenhair fern (Adianthum), Asparagus and Christmas trees |
0604.99.00 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, being goods of a kind suitable for bouquets or for ornamental purposes, other than fresh |
Chapter 07:Edible vegetables and certain roots and tubers
0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled |
ex 0703.90.01 | Leeks from 20 February to 31 May, fresh or chilled |
0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled |
0704.10.50 | Headed broccoli, fresh or chilled |
0704.90.60 | Chinese cabbage, fresh or chilled |
0704.90.94 | Savoy cabbage from 1 July to 30 November, fresh or chilled |
0704.90.96 | Curly kale from 1 August to 30 November, fresh or chilled |
0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled |
0705 29 11 | Endive from 1 April to 30 November, fresh or chilled |
0705 29 19 | Chicory, other than witloof chicory and endive, from 1 April to 30 November, fresh or chilled |
0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled |
0708.90.00 | Other leguminous vegetables than beans and peas, fresh or chilled |
0709 | Other vegetables, fresh or chilled |
ex 0709.40.20 | Celery other than celeriac from 15 December to 31 May, fresh or chilled |
0709.70.10 | Spinach, New Zealand spinach and orache spinach (garden spinach) from 1 May to 30 September, fresh or chilled |
0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen |
0710.30.00 | Spinach, New Zealand spinach and orache spinach (garden spinach), frozen |
0710.80.10 | Asparagus and globe artichokes, frozen |
0710.80.40 | Mushrooms, frozen |
0710.80.94 | Headed broccoli, frozen |
0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared |
0712.20.00 | Onions, dried |
0712.31.00 | Mushrooms of the genus Agaricus, dried |
0712.32.00 | Wood ears (Auricularia spp.), dried |
0712.33.00 | Jelly fungi (Tremella spp.), dried |
0712.39.01 | Truffles, dried |
0712.39.09 | Other dried mushrooms, other than of the genus Agaricus |
0713 | Dried leguminous vegetables, shelled, whether or not skinned or split [1] |
0713.31.00 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek, dried and shelled |
0713.32.00 | Small red (Adzuki) beans (Phaseolus or Vigna angularis), dried and shelled |
0713.33.00 | Kidney beans, including white pea beans (Phaseolus vulgaris), dried and shelled |
0713.39.00 | Dried and shelled beans, other than beans of the species Vigna mungo (L.) Heeper, Vigna radiata (L.) Wilczek, small red (Adzuki) beans (Phaseolus or Vigna angularis) and Kidney beans, including white pea beans (Phaseolus vulgaris) |
0713.90.00 | Dried and shelled leguminous vegetables, other than peas, chickpeas, beans, lentils, broad beans and horse beans |
0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets, sago pith |
0714.10.90 | Manioc (cassava), other than for feed purpose |
0714.20.90 | Sweet potatoes, other than for feed purpose |
Chapter 08:Edible fruit and nuts; peel of citrus fruit or melons
0802 | Other nuts, fresh or dried, whether or not shelled or peeled |
0802.40.00 | Chestnuts (Castanea spp.), fresh or dried |
0802.50.00 | Pistachios, fresh or dried |
0802.60.00 | Macadamia nuts, fresh or dried |
0802.90.10 | Pecans, fresh or dried |
0802.90.99 | Other nuts than almonds, hazelnuts or filberts, walnuts, chestnuts, pistachios, macadamia nuts, pecans and pine nut kernels, fresh or dried |
0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried |
0804.10.00 | Dates, fresh or dried |
0804.20.10 | Figs, fresh |
0804.50.01 | Guavas, fresh or dried |
0804.50.02 | Mangoes, fresh or dried |
0804.50.03 | Mangosteens, fresh or dried |
0805 | Citrus fruit, fresh or dried |
0805.40.90 | Grapefruit, including pomelos, other than for feed purpose, fresh or dried |
0805.90.90 | Citrus fruit, fresh or dried, other than oranges, mandarins (including tangerines and satsumas), clementines, wilkings and similar citrus hybrids, grapefruit including pomelos, lemons and limes, other than for feed purpose |
0807 | Melons (including watermelons) and papaws (papayas), fresh |
0807.20.00 | Papaws (papayas), fresh |
0808 | Apples, pears and quinces, fresh |
0808.20.60 | Quinces, fresh |
0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh |
0809.40.60 | Sloes, fresh |
0810 | Other fruit, fresh |
0810.20.91 | Blackberries, fresh |
0810.20.99 | Mulberries and loganberries, fresh |
0810.40.90 | Cranberries, bilberries and other fruits of the genus Vaccinium, fresh, other than cowberries |
0810.60.00 | Durians, fresh |
0810.90.90 | Other fruits than strawberries, raspberries, blackberries, mulberries, loganberries, cranberries, bilberries and other fruits of the genus Vaccinium, kiwifruit, durians, cloudberries, gooseberries, black currants, white and red currants, fresh |
0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter |
0811.90.01 | Cowberries, frozen |
0811.90.02 | Cloudberries, frozen |
0811.90.04 | Bilberries, frozen |
0903 | Maté |
0903.00.00 | Maté |
0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway, juniper berries |
0909.10.00 | Seeds of anise or badian |
0909.20.00 | Seeds of coriander |
0909.30.00 | Seeds of cumin |
0909.40.00 | Seeds of caraway |
0909.50.10 | Fennel |
0909.50.20 | Juniper berries |
0910 | Ginger, Saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices |
0910.30.00 | Turmeric (curcuma) |
0910.91.00 | Mixtures referred to in Note 1 (b) to Chapter 9 |
0910.99.90 | Other spices than ginger, saffron, turmeric (curcuma), mixtures referred to in Note 1 (b) to Chapter 9, bay berries, bay leaves, seed of celery and thyme |
Chapter 10:Cereals
1008 | Buckwheat, millet and canary seed, other cereals |
1008.30.90 | Canary seed, other than for feed purpose |
Chapter 11:Products of the milling industry; malt; starches; inulin; wheat gluten
1104 | Cereal grains otherwise worked, e.g. hulled, rolled, flaked, pearled, sliced or kebbled; germ of cereals, whole, rolled, flaked or ground (excl. cereal flours, and husked and semi- or wholly milled rice and broken rice) |
1104.29.02 | Other worked grains of buckwheat than rolled or flaked, other than for feed purpose |
1104.29.04 | Other worked grains of millet than rolled or flaked, other than for feed purpose |
1106 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sogo or of roots or tubers of heading 0714 or of the products of chapter 8 |
1106.10.90 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, other than for feed purpose |
1106.30.90 | Flour, meal and powder of the products of Chapter 8, other than for feed purpose |
1108 | Starches, inulin |
1108.11.90 | Wheat starch not containing potato starch, other than for feed purpose |
1108.12.90 | Maize (corn) starch not containing potato starch, other than for feed purpose |
1108.14.90 | Manioc (cassava) starch not containing potato starch, other than for feed purpose |
1108.19.10 | Laundry starch |
1108.19.90 | Other starch than wheat starch, maize starch, potato starch, manioc starch and laundry starch, not containing potato starch, other than for feed purpose |
1108.20.90 | Inulin, other than for feed purpose |
1109 | Wheat gluten, whether or not dried |
1109.00.90 | Wheat gluten, other than for feed purpose |
Chapter 12:Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
1207 | Other oil seeds and oleaginous fruits, whether or not broken |
1207.50.90 | Mustard seeds, other than for feed purpose |
1209 | Seeds, fruit and spores, of a kind used for sowing |
1209.10.00 | Sugar beet seed |
1209.91.10 | Cucumber, cauliflower, carrot, onion, shallot, leek, parsley, endive and lettuce seed |
1209.91.91 | Cabbage seed |
1209.91.99 | Other vegetable seeds than cucumber, cauliflower, carrot, onion, shallot, leek, parsley, endive, lettuce and cabbage seeds |
1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin |
1210.10.00 | Hop cones, neither ground nor powdered nor in the form of pellets |
1210.20.01 | Hop cones, ground, powdered or in the form of pellets |
1210.20.02 | Lupulin |
Chapter 13:Lac; gums, resins and other vegetable saps and extracts
1302 | Opium, vanilla oleoresin, other mucilages and thickeners derived from vegetable products, whether or not modified |
1302.11.00 | Opium |
1302.19.09 | Other vegetable saps and extracts than intermixtures of vegetable extracts for the manufacture of beverages or of food preparation, other than saps and extracts of aloes, Quassia amara, manna, pyrethrum or of the roots of plants containing rotenone; vanilla oleoresin |
Chapter 15:Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes
1502 | Fats of bovine animals, sheep or goats, other than those of heading 15.03 |
1502.00.90 | Fats of bovine animals, sheep or goats, other than those of heading 15.03, other than for feed purpose |
1503 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared |
1503.00.00 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared |
1504 | Fiats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified |
1504.10.20 | Fish-liver oils, other than for feed purpose, solid fractions |
1504.20.40 | Fish oils and fats, and their fractions, other than for feed purpose, solid fractions |
1504.20.99 | Fish oils and fats, and their fractions, other than for feed purpose and other than solid fractions |
1504.30.21 | Fats and their fractions, of marine mammals, not for feed purpose |
1505 | Wool grease and fatty substances |
1505.00.00 | Wool grease and fatty substances derived therefrom (including lanolin) |
1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified |
1506.00.21 | Bone fat, bone oil and neat’s-foot oil, other than for feed purpose |
1506.00.30 | Other animal fats and oils and their fractions, other than bone fat, bone oil and neat’s-foot oil, solid fractions, other than for feed purpose |
1506.00.99 | Other animal fats and oils and their fractions, other than bone fat, bone oil and neat’s-foot oil, other than solid fractions, other than for feed purpose |
1507 | Soya-bean oil and its fractions, whether or not refined (excl. chemically modified) |
1507.90.90 | Soya-bean oil and its fractions, other than crude oil, other than for feed purpose |
1508 | Groundnut oil and its fractions, whether or not refined, but not chemically modified |
1508.10.90 | Ground-nut crude oil and its fractions, other than for feed purpose |
1508.90.90 | Ground-nut oil and its fractions, other than crude oil, other than for feed purpose |
1511 | Palm oil and its fractions, whether or not refined, but not chemically modified |
1511.90.20 | Palm oil and its fractions, other than crude oil, solid fractions, other than for feed purpose |
1512 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified |
1512.11.90 | Sunflower-seed or safflower crude oil, other than for feed purpose |
1512.19.90 | Sunflower-seed or safflower oil and fractions, other than crude oil, other than for feed purpose |
1512.21.90 | Cotton-seed crude oil, other than for feed purpose |
1512.29.20 | Cotton-seed oil and its fractions, other than crude oil, solid fractions, other than for feed purpose |
1512.29.99 | Cotton-seed oil and its fractions other than crude oil, other than solid fractions, other than for feed purposes |
1513 | Coconut, palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified |
1513.11.90 | Coconut (copra) crude oil and its fractions, other than for feed purpose |
1513.19.20 | Coconut (copra) oil and its fractions, other than crude oil, solid fractions, other than for feed purpose |
1513.19.99 | Coconut (copra) oil and its fractions, other than crude oil, other than solid fractions, other than for feed purpose |
1513.21.90 | Palm kernel or babassu crude oil and fractions thereof, other than for feed purpose |
1513.29.20 | Palm kernel or babassu oil and fractions thereof, other than crude oil, solid fractions, other than for feed purpose |
1513.29.99 | Palm kernel or babassu oil and fractions thereof, other than crude oil, other than solid fractions, other than for feed purpose |
1514 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified |
1514.19.90 | Low eurucic acid rape or colza oil and its fractions, other than crude oil, other than for feed purpose |
1514.99.90 | Other rape, colza or mustard oil and fractions thereof than low eurucic acid rape or colza oil and its fractions, other than crude oil, other than for feed purpose |
1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified |
1515.11.90 | Linseed crude oil and its fractions, other than for feed purpose |
1515.19.90 | Linseed oil and its fractions, other than crude oil, other than for feed purpose |
1515.21.90 | Maize (corn) crude oil and its fractions, other than for feed purpose |
1515.29.90 | Maize (corn) oil and its fractions, other than crude oil, other than for feed purpose |
1515.50.20 | Sesame crude oil and its fractions, other than for feed purpose |
1515.50.99 | Sesame oil and its fractions, other than crude oil, other than for feed purpose |
1515.90.70 | Jojoba crude oil and its fractions, other than for feed purpose |
1515.90.80 | Jojoba oil and its fractions, other than crude oil, solid fractions, other than for feed purpose |
1515.90.99 | Jojoba oil and its fractions, other than crude oil, other than solid fractions, other than for feed purpose |
1516 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinished, whether or not refined, but not further prepared |
1516.10.20 | Animal fats and oils and their fractions, other than for feed purpose, extracted entirely from fish or marine mammals |
1516.10.99 | Animal fats and oils and their fractions, other than for feed purpose, other than extracted entirely from fish or marine mammals |
1516.20.99 | Vegetable fats and oils and their fractions, other than for feed purposes, other than hydrogenated castor oil |
1517 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fraction of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 |
1517.90.21 | Edible liquid mixture of vegetable oils, other than for feed purpose |
1517.90.98 | Edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of Chapter 15, other than edible fats or oils or their fractions of heading 15.16, other than edible liquid mixture of vegetable oils, other than edible liquid mixtures of animal and vegetable oils consisting essentially of vegetable oils, other than edible mixtures or preparations of a kind used as mould release preparation, other than those containing more than 10 % by weight of milk fats, other than for feed purpose |
1518 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included |
1518.00.31 | Siccative oils, other than for feed purpose |
1518.00.41 | Linseed oil, boiled, other than for feed purpose |
1518.00.99 | Other animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of Chapter 15, not elsewhere specified or included, other than tung oil and other similar wood oils, oiticica oil, sicccative oils, boiled linseed oil and linoxyn, other than for feed purpose |
Chapter 16:Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates
1602 | Prepared or preserved meat, offal or blood other than sausages and similar products, and meat extracts and juices |
1602.20.01 | Of goose or duck liver |
1603 | Extracts and juices of meat, fish or crustaceans, molluscs and other aquatic invertebrates |
1603.00.10 | Whale-meat extracts |
1603.00.20 | Extracts and juices of fish, crustaceans, molluscs or other aquatic invertebrates |
Chapter 17:Sugars and sugar confectionery
1701 | Cane or beet sugar and chemically pure sucrose, in solid form |
1701.11.90 | Cane sugar, not containing added flavouring or colouring matter, other than for feed purpose |
1701.12.90 | Beet sugar, not containing added flavouring or colouring matter, other than for feed purpose |
1701.91.90 | Other cane or beet sugar and chemically pure sucrose than raw sugar, containing added flavouring or colouring matter, other than for feed purpose |
1701.99.91 | Other cane or beet sugar, other than raw sugar, and chemically pure sucrose, not containing added flavouring or colouring matter, other than for feed purposes, in lumps or powdered |
1701.99.95 | Other cane or beet sugar, other than raw sugar, and chemically pure sucrose, not in lumps or powdered and not containing added flavouring or colouring matter, other than for feed purposes, in retail sale packages of a weight not exceeding 24 kg |
1701.99.99 | Other cane or beet sugar, other than raw sugar, and chemically pure sucrose, not in lumps or powdered and not containing added flavouring or colouring matter, other than for feed purposes, in bulk or whole sale packages |
1702 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter, artificial honey, whether or not mixed with natural honey, caramel |
1702.90.40 | Caramel, including "colouring caramel", other than for feed purpose |
Chapter 20:Preparation of vegetables, fruit, nuts or other parts of plants
2003 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid |
2003.20.00 | Truffles, prepared or preserved otherwise than by vinegar or acetic acid |
2003.90.09 | Other mushrooms than mushrooms of the genus Agaricus, prepared or preserved otherwise than by vinegar or acetic acid, other than cultivated |
2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 |
2005.40.03 | Peas (Pisum sativum), prepared or preserved otherwise than by vinegar or acetic acid, not frozen other than products of heading 20.06, other than for feed purpose |
2005.91.00 | Bamboo shoots, prepared or preserved otherwise than by vinegar or acetic acid, not frozen |
2006 | Vegetables, fruits, nuts, fruit-peel and other plants, preserved by sugar (drained, glacé or crystallised) |
2006.00.10 | Ginger, preserved by sugar (drained, glacé or crystallised) |
2008 | Fruit, nuts or other edible parts of plants otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included |
2008.19.00 | Nuts and other seeds, other than ground-nuts, including mixtures |
ex 2008.92.09 | Fruit and nut mixtures not containing ingredients from other chapters than Chapter 8 |
2008.99.02 | Plums, otherwise prepared or preserved |
2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter |
2009.11.19 | Orange juice, frozen, containing added sugar or other sweetening matter, of a Brix value not exceeding 67 |
2009.11.99 | Orange juice, frozen, not containing added sugar or other sweetening matter, other than in containers weighing (with contents) 3 kg or more, concentrated, of a Brix value not exceeding 67 |
2009.19.19 | Orange juice, not frozen, containing added sugar or other sweetening matter, of a Brix value exceeding 67 |
2009.19.99 | Orange juice, not frozen, not containing added sugar or other sweetening matter, other than in containers weighing (with contents) 3 kg or more, of a Brix value exceeding 67 |
2009.31.91 | Juice of any other single citrus fruit than orange and grapefruit, of a Brix value not exceeding 20, other than in containers weighing (with contents) 3 kg or more, containing added sugar |
2009.39.91 | Juice of any other single citrus fruit than orange and grapefruit, of a Brix value exceeding 20, other than in containers weighing (with contents) 3 kg or more, containing added sugar |
2009.41.90 | Pineapple juice, of a Brix value not exceeding 20, other than in containers weighing (with contents) 3 kg or more |
2009.49.90 | Pineapple juice, of a Brix value exceeding 20, other than in containers weighing (with contents) 3 kg or more |
2009.80.94 | Peach juice or apricot juice |
Chapter 21:Miscellaneous edible preparations
2106 | Food preparations not elsewhere specified or included |
2106.90.31 | Flavoured or coloured sugar syrups |
Chapter 23:Residues and waste from the food industries; prepared animal fodder
2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves |
2301.20.10 | Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates, for feed purpose |
