Council Directive 86/465/EEC of 14 July 1986 concerning the Community list of les... (31986L0465)
EU - Rechtsakte: 03 Agriculture

31986L0465

Council Directive 86/465/EEC of 14 July 1986 concerning the Community list of less-favoured farming areas within the meaning of Directive 75/268/EEC (Germany)

Official Journal L 273 , 24/09/1986 P. 0001 - 0103
Council Directive
of 14 July 1986
concerning the Community list of less-favoured farming areas within the meaning of Directive 75/268/EEC
(Germany)
(86/465/EEC)
THE COUNCIL OF THE EUROPEAN COMMUNITIES,
Having regard to the Treaty establishing the European Economic Community,
Having regard to Council Directive 75/268/EEC of 28 April 1975 on mountain and hill farming and farming in certain less-favoured areas [1], as last amended by Regulation (EEC) No 797/85 [2], and in particular Article 2 (2) thereof,
Having regard to the proposal from the Commission,
Having regard to the opinion of the European Parliament [3],
Whereas Council Directive 75/270/EEC of 28 April 1975 concerning the Community list of less-favoured farming areas within the meaning of Directive 75/268/EEC [4] listed the areas of the Federal Republic of Germany designated as less-favoured within the meaning of Article 3 (3), (4) and (5) of Directive 75/268/EEC;
Whereas the Government of the Federal Republic of Germany has, pursuant to Article 2 (1) of Directive 75/268/EEC, asked the Commission for an extension of the Community list of less-favoured farming areas within the meaning of Article 3 (4) of Directive 75/268/EEC on the basis of a new definition of criteria for delimiting less-favoured areas and of a transfer of areas previously classified under Article 3 (5) of the said Directive which are an integral part of these homogeneous areas in the extended list; whereas it has also requested an extension of the list of small areas affected by specific handicaps as referred to in Article 3 (5) of the said Directive;
Whereas the Government of the Federal Republic of Germany has, pursuant to Article 2 (1) of Directive 75/268/EEC, communicated to the Commission details of the areas suitable for inclusion in the Community list of less-favoured farming areas, together with relevant information concerning the characteristics of those areas;
Whereas the indices of very difficult climatic conditions, as referred to in the first indent of Article 3 (3) of Directive 75/268/EEC and a minimum altitude of 800 metres (at the central point of the district or the average altitude of the commune), have been selected;
Whereas, where there is a combination of the climatic factor and the steep slope factor, as referred to in the third indent of Article 3 (3) of Directive 75/268/EEC, a minimum altitude of 600 metres and, at the same time, a slope of at least 18 % have been selected;
Whereas, in cases involving the presence of infertile land and economic results of farming appreciably lower than the mean, as referred to in Article 3 (4) (a) and (b) of Directive 75/268/EEC, the areas have been defined by using a complex index: "the agricultural comparability index" (Landwirtschaftliche Vergleichszahl, LVZ), which is used by the tax authorities to indicate the economic results of holdings; whereas this index is based on natural productivity (soil quality and climatic conditions) the value of which is adjusted using factors such as heterogeneity of the land, natural drainage conditions, etc., including production conditions other than natural ones;
Whereas the maximum value of the abovementioned average index for each area has been fixed at 28 for the less-favoured farming areas, a figure which corresponds to 70 % of the national average index (40) (with the exception of two areas which have values of 29,1 and 29,2); whereas, in special cases, the average index has been fixed at 32,5 in less-favoured farming areas where permanent meadow and pasture covers more than 80 % of the utilized agricultural area (UAA);
Whereas, for areas with a low population density, as referred to in Article 3 (4) (c) of Directive 75/268/EEC, the index used has the relatively high level of 130 inhabitants per square kilometre (excluding, in one case, the population of urban and industrial centres); whereas, nevertheless, this is about half the national average (247); whereas this is a reflection of the situation in a densely populated Member State with a very high level of delocalization of the secondary and tertiary sectors which has endowed its regions with a high degree of infrastructure and services; whereas, to be economic, such infrastructure and services require a relatively high population density; whereas, moreover, the minimum proportion of the working population engaged in agriculture as a percentage of the total working population has been fixed at 15 % (with the exception of two areas, where it is 7,7 and 12,1 %), whereas the national average is 5,1 %;
Whereas, for the definition of the areas affected by specific handicaps which may be included among the less-favoured areas referred to in Article 3 (5) of Directive 75/268/EEC, the index used is the occurrence of unfavourable natural production conditions (LVZ generally below 25) and of handicaps resulting from the contraints of coastal protection and the preservation of the countryside; whereas, moreover, their total combined area does not exceed 4 % of the area of the Member State concerned;
Whereas the nature and level of the abovementioned indices used by the Government of the Federal Republic of Germany to define the three types of area notified to the Commission correspond respectively to the characteristics of the mountain areas, less-favoured areas and the areas affected by specific handicaps referred to in Article 3 (3), (4) and (5) of Directive 75/268/EEC;
Whereas, according to the information supplied by the Member State concerned, there areas have adequate infrastructures,
HAS ADOPTED THIS DIRECTIVE:
Article 1
The areas of the Federal Republic of Germany, details of which appear in the Annex, shall be included in the Community list of less-favoured farming areas within the meaning of Article 3 (3), (4) and (5) of Directive 75/268/EEC.
Article 2
Directive 75/270/EEC is hereby repealed.
Article 3
This Directive is addressed to the Federal Republic of Germany.
Done at Brussels, 14 July 1986.
For the Council
The President
M. Jopling
[1] OJ No L 128, 19. 5. 1975, p. 1.
[2] OJ No L 93, 30. 3. 1985, p. 1.
[3] OJ No C 227, 8. 9. 1986, p. 153.
[4] OJ No L 128, 19. 5. 1975, p. 10.
--------------------------------------------------
ANEXOBILAGANHANGΜΠΑΠΤΗΜΑANNEXANNEXEALLEGATOBIJLAGEANEXO
BENACHTEILIGTE GEBIETE IN DER BUNDESREPUBLIK DEUTSCHLAND
— GEBIETSVERZEICHNIS —
| Seite |
Schleswig-Holstein
Benachteiligte Agrarzone | 4 |
Kleines Gebiet | 8 |
Hamburg
Kleines Gebiet | 9 |
Niedersachsen
Benachteiligte Agrarzone | 10 |
Kleines Gebiet | 19 |
Bremen
Benachteiligte Agrarzone | 21 |
Nordrhein-Westfalen
Berggebiet | 22 |
Benachteiligte Agrarzone | 22 |
Hessen
Benachteiligte Agrarzone | 27 |
Rheinland-Pfalz
Benachteiligte Agrarzone | 44 |
Kleines Gebiet | 62 |
Baden-Württemberg
Berggebiet | 65 |
Benachteiligte Agrarzone | 70 |
Kleines Gebiet | 82 |
Bayern
Berggebiet | 83 |
Benachteiligte Agrarzone | 87 |
Saarland
Benachteiligte Agrarzone | 101 |
Kleines Gebiet | 101 |
Berlin
Kleines Gebiet | 103 |
SCHLESWIG-HOLSTEIN
BENACHTEILIGTE AGRARZONE
001 Flensburg, Kreisfreie Stadt
Gemeinde mit Teilflächen
000 | Flensburg | mit Gemarkung Flensburg Flur W 43 bis W 45 Flur X 40 bis X 45 Flur Y 39 bis Y 46 Flur Z 38 bis Z 47 Flur A 38 bis A 47 Flur B 38 bis B 47 Flur C 38 bis C 48, C 52 Flur D 38 bis D 43, D 52/D 53 Flur E 38 bis E 42 Flur F 38 bis F 41 Flur G 38, G 39 |
004 Neumünster, Kreisfreie Stadt
Gemeinden
000 | Neumünster |
051 Kreis Ditmarschen
Gemeinden
001 | Albersdorf |
002 | Arkebek |
003 | Averlak |
004 | Bargenstedt |
005 | Barkenholm |
008 | Bergewöhrden |
010 | Brickeln |
012 | Buchholz |
015 | Bunsch |
016 | Burg (Dithmarschen) |
019 | Dellstedt |
020 | Delve |
023 | Dörpling |
026 | Eggstedt |
030 | Fedderingen |
032 | Frestedt |
035 | Gaushorn |
036 | Glüsing |
037 | Großenrade |
039 | Gudendorf |
040 | Hagen |
044 | Heide, Stadt |
048 | Hemmingstedt |
049 | Hennstedt |
051 | Hochdonn |
052 | Hövede |
053 | Hollingstedt |
054 | Immenstedt |
060 | Kleve |
061 | Krempel |
063 | Krumstedt |
064 | Kuden |
067 | Lieth |
068 | Linden |
069 | Lohe-Rickelshof |
071 | Lunden |
078 | Nindorf |
080 | Norderheistedt |
082 | Nordhastedt |
083 | Odderade |
085 | Offenbüttel |
086 | Osterrade |
087 | Ostrohe |
088 | Pahlen |
089 | Quickborn |
092 | Rehm—Flehde—Bargen |
097 | Sankt Michaelisdonn |
098 | Sarzbüttel |
099 | Schafstedt |
100 | Schalkholz |
102 | Schlichting |
104 | Schrum |
107 | Stelle-Wittenwurth |
110 | Süderhastedt |
111 | Süderheistedt |
114 | Tellingstedt |
117 | Tielenhemme |
120 | Wallen |
122 | Weddingstedt |
125 | Welmbüttel |
126 | Wennbüttel |
130 | Wesseln |
131 | Westerborstel |
133 | Wiemerstedt |
134 | Windbergen |
135 | Wolmersdorf |
136 | Wrohm |
138 | Tensbüttel-Röst |
139 | Süderdorf |
Gemeinden mit Teilflächen
022 | Dingen | mit Flur 2, 3, 4 |
024 | Eddelak | mit Gemarkung Warfen Flur 1, 2, 3 |
028 | Epenwöhrden | mit Flur 4 |
074 | Meldorf, Stadt | mit Flur 1, 2 |
096 | Sankt Annen | mit Gemarkung Sankt Annen-Damm Flur 2 |
| mit Gemarkung Sankt Annen-Neufeld Flur 2, 3, 4 |
054 Kreis Nordfriesland
Gemeinden
001 | Achtrup |
002 | Ahrenshöft |
003 | Ahrenviöl |
004 | Ahrenviölfeld |
006 | Almdorf |
007 | Arlewatt |
009 | Aventoft |
011 | Behrendorf |
012 | Bohmstedt |
013 | Bondelum |
016 | Bosbüll |
017 | Braderup |
018 | Bramstedtlund |
023 | Drage |
024 | Drelsdorf |
027 | Ellhöft |
032 | Fresendelf |
033 | Friedrichstadt, Stadt |
037 | Goldebek |
038 | Goldelund |
041 | Haselund |
042 | Kattstedt |
045 | Högel |
048 | Holm |
052 | Horstedt |
054 | Hude |
055 | Humptrup |
056 | Husum, Stadt |
057 | Immenstedt |
059 | Joldelund |
062 | Karlum |
068 | Klixbüll |
071 | Kolkerheide |
073 | Ladelund |
076 | Leck |
077 | Lexgaard |
079 | Löwenstedt |
080 | Lütjenholm |
084 | Mildstedt |
092 | Norstedt |
096 | Oldersbek |
097 | Olderup |
099 | Ostenfeld (Husum) |
101 | Oster-Ohrstedt |
105 | Ramstedt |
106 | Rantrum |
115 | Schobüll |
116 | Schwabstedt |
118 | Schwesing |
119 | Seeth |
121 | Sönnebüll |
123 | Sollwitt |
124 | Sprakebüll |
125 | Stadum |
130 | Süderhöft |
131 | Süderlügum |
132 | Südermarsch |
136 | Tinningstedt |
142 | Uphusum |
144 | Viöl |
146 | Vollstedt |
152 | Wester-Ohrstedt |
154 | Westre |
156 | Winnert |
157 | Wisch |
159 | Wittbek |
162 | Wobbenbüll |
167 | Enge-Sande |
Gemeinden mit Teilflächen
010 | Bargum | mit Flur 6 bis 11 |
014 | Bordelum | mit Flur 15 bis 17 |
019 | Bredstedt, Stadt | mit Flur 1 bis 5, 9 |
020 | Breklum | mit Flur 1 bis 5, 7 |
043 | Hattstedtermarsch | mit Flur 2 bis 12 |
075 | Langenhorn | mit Flur 23 bis 38 |
128 | Struckum | mit Flur 1 |
056 Kreis Pinneberg
Gemeinden
006 | Bokel |
038 | Osterhorn |
057 Kreis Plön
Gemeinde
008 | Bönebüttel |
058 Kreis Rendsburg-Eckernförde
Gemeinden
002 | Ahlefeld |
003 | Alt Duvenstedt |
007 | Arpsdorf |
008 | Ascheffel |
009 | Aukrug |
010 | Bargstall |
011 | Bargstedt |
013 | Beldorf |
014 | Bendorf |
015 | Beringstedt |
017 | Bistensee |
021 | Bokel |
023 | Borgdorf-Seedorf |
024 | Borgstedt |
025 | Bornholt |
027 | Brammer |
029 | Breiholz |
030 | Brekendorf |
031 | Brinjahe |
034 | Büdelsdorf |
036 | Christiansholm |
038 | Dätgen |
044 | Ehndorf |
045 | Eisendorf |
046 | Ellerdorf |
047 | Elsdorf-Westermühlen |
048 | Embühren |
054 | Fockbek |
055 | Friedrichsgraben |
056 | Friedrichsholm |
059 | Gnutz |
061 | Gokels |
062 | Grauel |
065 | Groß Vollstedt |
068 | Haale |
070 | Hamdorf |
071 | Hamweddel |
072 | Hanerau-Hademarschen |
074 | Heinkenborstel |
075 | Hörsten |
077 | Hohenwestedt |
078 | Hohn |
081 | Holzbunge |
085 | Jahrsdorf |
086 | Jevenstedt |
089 | Königshügel |
091 | Krogaspe |
097 | Lohe-Föhrden |
098 | Loop |
100 | Lütjenwestedt |
101 | Luhnstedt |
103 | Meezen |
106 | Mörel |
111 | Neu Duvenstedt |
113 | Nienborstel |
115 | Nindorf |
117 | Nortorf, Stadt |
118 | Nübbel |
119 | Oldenbüttel |
120 | Oldenhütten |
124 | Osterrönfeld |
125 | Osterstedt |
127 | Owschlag |
128 | Padenstedt |
129 | Prinzenmoor |
131 | Rade b. Hohenwestedt |
134 | Remmels |
135 | Rendsburg, Stadt |
136 | Rickert |
140 | Schacht-Audorf |
146 | Schülldorf |
147 | Schülp b. Nortorf |
148 | Schülp b. Rendsburg |
151 | Seefeld |
154 | Sophienhamm |
155 | Stafstedt |
156 | Steenfeld |
158 | Tackesdorf |
159 | Tappendorf |
161 | Thaden |
163 | Timmaspe |
164 | Todenbüttel |
167 | Wapelfeld |
168 | Warder |
169 | Wasbek |
172 | Westerrönfeld |
Gemeinden mit Teilflächen
049 | Emkendorf | mit Gemarkung Klein Vollstedt Flur 1 bis 13, 15 |
| mit Gemarkung Bokelholm Flur 1 bis 6 |
067 | Güby | mit Flur 6 und 7 |
084 | Hummelfeld | mit Flur 7 bis 10 |
094 | Langwedel | mit Flur 13 bis 18 |
059 Kreis Schleswig-Flensburg
Gemeinden
001 | Alt Bennebek |
005 | Bergenhusen |
009 | Börm |
010 | Bollingstedt |
018 | Busdorf |
019 | Dannewerk |
020 | Dörpstedt |
023 | Ellingstedt |
024 | Erfde |
026 | Fahrdorf |
032 | Geltorf |
035 | Groß Rheide |
039 | Hollingstedt |
041 | Hüsby |
042 | Idstedt |
043 | Jagel |
044 | Jübek |
049 | Klappholz |
050 | Klein Bennebek |
051 | Klein Rheide |
053 | Kropp |
056 | Lottorf |
057 | Lürschau |
058 | Meggerdorf |
062 | Neuberend |
064 | Norderstapel |
077 | Schuby |
078 | Selk |
079 | Silberstedt |
081 | Stolk |
085 | Süderstapel |
087 | Tetenhusen |
088 | Tielen |
092 | Treia |
096 | Wohlde |
105 | Böxlund |
107 | Eggebek |
115 | Großenwiehe |
119 | Handewitt |
120 | Harrislee |
123 | Hörup |
124 | Holt |
128 | Janneby |
129 | Jardelund |
131 | Jerrishoe |
132 | Jörl |
138 | Langstedt |
143 | Medelby |
144 | Meyn |
149 | Nordhackstedt |
150 | Geversee |
151 | Osterby |
158 | Schafflund |
159 | Sieverstedt |
162 | Sollerup |
169 | Süderhackstedt |
171 | Tarp |
173 | Wallsbüll |
174 | Wanderup |
177 | Weesby |
179 | Lindewitt |
180 | Jarplund-Weding |
181 | Sankelmark |
Gemeinde mit Teilflächen
037 | Havetoft | mit Gemarkung Havetoft Flur 6 und 7 |
| mit Gemarkung Holming Flur 1 bis 3 |
060 Kreis Segeberg
Gemeinden
003 | Armstedt |
004 | Bad Bramstedt, Stadt |
007 | Bark |
009 | Bimöhlen |
011 | Boostedt |
013 | Borstel |
014 | Buchholz |
016 | Daldorf |
021 | Föhrden-Barl |
023 | Fuhlendorf |
026 | Gönnebek |
027 | Großenaspe |
028 | Groß Kummerfeld |
031 | Hagen |
033 | Hardebek |
034 | Hartenholm |
035 | Hasenkrug |
036 | Hasenmoor |
037 | Heidmoor |
038 | Heidmühlen |
040 | Hitzhusen |
052 | Latendorf |
054 | Lentföhrden |
056 | Mönkloh |
059 | Negernbötel |
064 | Nützen |
068 | Rickling |
073 | Schmalfeld |
088 | Todesfelde |
089 | Trappenkamp |
092 | Wahlstedt, Stadt |
095 | Weddelbrook |
099 | Wiemersdorf |
101 | Wittenborn |
061 Kreis Steinburg
Gemeinden
001 | Aasbüttel |
002 | Äbtissinwitsch |
003 | Agethorst |
005 | Auufer |
011 | Besdorf |
013 | Bokelrehm |
014 | Bokhorst |
016 | Breitenberg |
017 | Breitenburg |
029 | Brokstedt |
021 | Christinenthal |
024 | Drage |
025 | Ecklak |
028 | Fitzbek |
031 | Gribbohm |
033 | Hadenfeld |
036 | Hennstedt |
038 | Hingstheide |
040 | Hohenaspe |
042 | Hohenlockstedt |
043 | Holstenniendorf |
045 | Huje |
047 | Kaaks |
048 | Kaisborstel |
049 | Kellinghusen, Stadt |
052 | Kleve |
053 | Kollmoor |
058 | Kronsmoor |
060 | Kudensee |
064 | Lockstedt |
065 | Lohbarbek |
066 | Looft |
067 | Mehlbek |
068 | Moordiek |
069 | Moordorf |
070 | Moorhusen |
071 | Mühlenbarbek |
075 | Neuendorf b. Wilster |
076 | Nienbüttel |
078 | Nutteln |
079 | Oelixdorf |
080 | Oeschebüttel |
081 | Oldenborstel |
082 | Oldendorf |
083 | Ottenbüttel |
084 | Peissen |
085 | Pöschendorf |
086 | Poyenberg |
087 | Puls |
088 | Quarnstedt |
089 | Rade |
091 | Reher |
093 | Rosdorf |
094 | Sachsenbande |
096 | Sarlhusen |
097 | Schenefeld |
098 | Schlotfeld |
099 | Siezbüttel |
100 | Silzen |
103 | Störkathen |
105 | Vaale |
106 | Vaalermoor |
107 | Wacken |
108 | Warringholz |
109 | Westermoor |
111 | Wiedenborstel |
112 | Willenscharen |
114 | Winseldorf |
115 | Wittenbergen |
116 | Wrist |
117 | Wulfsmoor |
KLEINES GEBIET
053 Landkreis Herzogtum Lauenburg
Gemeinden
010 | Besenthal |
015 | Bröthen |
016 | Brunsmark |
020 | Büchen |
022 | Dolldorf |
029 | Fitzen |
035 | Göttin |
037 | Grambek |
048 | Güster |
056 | Hornbek |
064 | Klein Pampau |
080 | Langenlehsten |
082 | Lanze |
084 | Lehmrade |
104 | Roseburg |
119 | Siebeneichen |
132 | Witzeeze |
134 | Woltersdorf |
Gemeinde mit Teilflächen
046 | Gudow | mit Gudow-Dorf und Segrahn |
054 Landkreis Nordfriesland
Gemeinden
005 | Alkersum |
015 | Borgsum |
025 | Dunsum |
039 | Gröde |
050 | Hooge |
074 | Langeneß |
083 | Midlum |
085 | Nebel |
087 | Nieblum |
089 | Norddorf |
094 | Oevenum |
098 | Oldsum |
103 | Pellworm |
129 | Süderende |
143 | Utersum |
158 | Witsum |
160 | Wittdün |
163 | Wrixum |
164 | Wyk auf Föhr, Stadt |
Gemeinde mit Teilflächen
091 | Nordstrand | mit Nordstrandischmoor |
sowie die Deiche und Vorländereien an der gesamten Westküste und die gefährdeten Deiche an der Ostküste.
HAMBURG
Kleines Gebiet
Alle Flächen der nachstehend aufgeführten Bezirke oder Ortsteile, die im geltenden Flächennutzungsplan der Freien und Hansestadt Hamburg als
- Flächen für die Landwirtschaft,
- Flächen für die Land- und Forstwirtschaft und
- Grünflächen
einschließlich der Dorfgebiete dargestellt sind.
Bezirk
Altona | mit den Ortsteilen Osdorf, Rissen Sülldorf |
Eimsbüttel | mit den Ortsteilen Eidelstedt, Niendorf, Schnelsen |
Harburg | mit den Ortsteilen Gut Moor, Hausbruch, Marmstorf, Neugraben-Fischbek, Neuland, Sinstorf |
Wandsbek | mit allen Ortsteilen |
Bezirk
Hamburg Mitte | mit dem Ortsteil Insel Neuwerk. |
NIEDERSACHSEN
(E = Bisher mit Teilflächen (Ortsteilen) benachteiligtes Gebiet, jetzt voll benachteiligtes Gebiet)
BENACHTEILIGTE AGRARZONE
Regierungsbezirk: 1 Braunschweig
Landkreis: 54 Helmstedt
Gemeinde | Ortsteil |
| |
007 | Grafhorst |
03 Wolfsburg, Stadt
Gemeinde | Ortsteil |
| |
000 | Wolfsburg, Stadt | Velstove Vorsfelde Wendschott |
Landkreis: 51 Gifhorn
Gemeinde | Ortsteil |
| |
001 | Adenbüttel | Rolfsbüttel |
002 | Barwedel | |
003 | Bergfeld | |
004 | Bokensdorf | |
005 | Brome, Flecken | Zicherie |
006 | Calberlah | Calberlah |
007 | Dedelstorf | Dedelstorf Langwedel Lingwedel Oerrel Repke |
008 | Ehra-Lessien | |
009 | Gifhorn, Stadt | |
010 | Groß Oesingen | |
014 | Jembke | |
015 | Leiferde | |
017 | Meinersen | Meinersen |
018 | Müden (Aller) | Ettelbüttel Hahnenhorn Müden |
020 | Osloß | |
021 | Parsau | |
022 | Ribbesbüttel | Vollbüttel |
024 | Rühen | |
025 | Sassenburg | |
026 | Schönewörde | |
029 | Steinhorst | Räderloh |
031 | Tiddische | |
032 | Tülau | Tülau-Fahrenhorst |
033 | Ummern | |
035 | Wagenhoff | |
036 | Wahrenholz | |
038 | Wesendorf | |
039 | Weyhausen | |
040 | Wittingen, Stadt | Vorhop |
Gemeindefreies Gebiet
501 | Giebel |
Regierungsbezirk: 2 Hannover
Landkreis: 51 Diepholz
Gemeinde | Ortsteil |
| |
003 | Bahrenborstel |
004 | Bahrenburg, Flecken | |
005 | Barnstorf, Flecken | |
006 | Barver | |
008 | Borstel | |
009 | Brockum | |
011 | Dickel | |
012 | Diepholz, Stadt | |
E 013 | Drebber | |
014 | Drentede | |
015 | Ehrenburg | Schmalförden Schweringhausen |
017 | Eydelstedt | |
018 | Freistatt | |
019 | Hemsloh | |
020 | Hüde | |
021 | Kirchdorf | |
E 022 | Lembruch | |
023 | Lemförde, Flecken | |
024 | Maasen | |
025 | Marl | |
029 | Quernheim | |
030 | Rehden | |
034 | Siedenburg, Flecken | |
036 | Stemshorn | |
040 | Sulingen, Stadt | |
043 | Varrel | |
044 | Wagenfeld | |
045 | Wehrbleck | |
046 | Wetschen | |
Landkreis: 53 Hannover
Gemeinde | Ortsteil |
| |
002 | Burgdorf, Stadt | Otze Ramlingen-Ehlershausen |
003 | Burgwedel | Engensen Großburgwedel Kleinburgwedel Thönse Wettmar |
004 | Garbsen, Stadt | Frielingen Heitlingen Meyenfeld Osterwald U.E. Schloß Ricklingen |
007 | Isernhagen | Neuwarmbüchen |
009 | Langenhagen, Stadt | Engelbostel Kaltenweide Krähenwinkel |
001 | Neustadt am Rübenberg, Stadt | Eilvese Mardorf Metel Otternhagen Scharrel Schneeren |
017 | Uetze | Hänigsen Obershagen |
018 | Wedemark | Abbensen Berkhof Brelingen Elze Meitze Negenborn Oegenbostel Resse |
Landkreis: 56 Nienburg (Weser)
Gemeinde | Ortsteil |
| |
002 | Binnen |
E 004 | Diepenau, Flecken | |
009 | Hämelhausen | |
012 | Heemsen | |
016 | Husum | |
017 | Landesbergen | |
018 | Leese | |
019 | Liebenau, Flecken | |
020 | Linsburg | |
021 | Marklohe | |
022 | Nienburg(Weser), Stadt | Erichshagen Langendamm |
023 | Pennigsehl | |
024 | Raddestorf | |
025 | Rehburg-Loccum, Stadt | |
026 | Rodewald | |
029 | Steimbke | |
030 | Steyerberg, Flecken | Deblinghausen Düdinghausen Sarninghausen Voigtei |
031 | Stöckse | |
032 | Stolzenau | Frestorf Nendorf |
033 | Uchte, Flecken | |
034 | Warmsen | |
Regierungsbezirk: 3 Lüneburg
Landkreis: 51 Celle
Gemeinde | Ortsteil |
| |
001 | Adelheidsdorf |
004 | Bergen, Stadt | Becklingen Eversen Hassel |
006 | Celle, Stadt | |
008 | Eldingen | Bargfeld Eldingen Grebshorn Heese Metzingen Wohlenrode |
010 | Faßberg | |
011 | Habighorst | |
012 | Hambühren | |
013 | Hermannsburg | Hermannsburg |
017 | Langlingen | Langlingen |
019 | Scharnhorst | Endeholz Marwede |
020 | Unterlüß | |
022 | Wienhausen | Nordburg Offensen Oppershausen Wienhausen |
023 | Wietze | |
024 | Winsen (Aller) | |
Landkreis: 52 Cuxhaven
Gemeinde | Ortsteil |
| |
001 | Appeln |
002 | Armstorf | |
003 | Bederkesa, Flecken | |
005 | Beverstedt, Flecken | |
006 | Bokel | |
007 | Bramstedt | |
008 | Bülkau | |
009 | Cadenberge | |
011 | Cuxhaven, Stadt | Altenwalde Berensch-Arensch Holte-Spangen Lüdingworth |
013 | Drangstedt | |
014 | Driftsethe | |
015 | Elmlohe | |
016 | Flögeln | |
017 | Frelsdorf | |
019 | Hagen im Bremischen | |
020 | Hechthausen | |
021 | Heerstedt | |
022 | Hemmoor, Stadt | |
023 | Hollen | |
024 | Hollnseth | |
025 | Ihlienworth | |
026 | Kirchwistedt | |
027 | Köhlen | |
028 | Kührstedt | |
029 | Lamstedt | |
030 | Langen | Debstedt Holßel Hymendorf Krempel Langen Neuenwalde Sievern |
031 | Lintig | |
032 | Loxstedt | Bexhövede Donnern Düring Holte Loxstedt Nesse Stinstedt Stotel |
033 | Lunestedt | |
034 | Midlum | |
036 | Mittelstenahe | |
E 040 | Nordholz | |
041 | Nordleda | |
042 | Oberndorf | |
043 | Odisheim | |
044 | Osten | |
048 | Ringstedt | |
049 | Sandstedt | |
E 050 | Schiffdorf | |
051 | Steinau | |
052 | Stinstedt | |
053 | Stubben | |
054 | Uthlede | |
055 | Wanna | |
E 056 | Wingst | |
058 | Wulsbüttel | |
Landkreis: 53 Harburg
Gemeinde | Ortsteil |
| |
002 | Asendorf |
003 | Bendestorf | |
005 | Buchholz in der Nordheide, Stadt | Holm Seppensen |
006 | Dohren | |
007 | Drage | |
009 | Egestorf | Döhle Evendorf Sahrendorf |
012 | Garstedt | |
014 | Halvesbostel | |
015 | Handeloh | |
016 | Hanstedt | |
018 | Heidenau | |
019 | Hollenstedt | |
020 | Jesteburg | Jesteburg Lüllau |
021 | Kakenstorf | |
022 | Königsmoor | |
023 | Marschacht | |
024 | Marxen | |
027 | Otter | |
030 | Salzhausen | |
026 | Neu Vulmstorf | Rübke |
031 | Seevetal | Bullenhausen Groß-Moor Hörsten Klein-Moor Meckelfeld Ohlendorf Over Ramelsloh |
032 | Stelle | |
033 | Tespe | |
E 035 | Tostedt | |
036 | Undeloh | |
037 | Vierhöfen | |
038 | Welle | |
040 | Winsen (Luhe), Stadt | |
041 | Wistedt | |
042 | Wulfsen | |
Landkreis: 54 Lüchow-Dannenberg
Gemeinde | Ortsteil |
| |
002 | Clenze, Flecken | Bausen Granstedt Sachau |
003 | Damnatz | |
004 | Dannenberg (Elbe), Stadt | |
005 | Gartow, Flecken | |
006 | Göhrde | Bredenbock Govelin Metzingen Plumbohm Sarenseck Schmardau Schmessau Tollendorf Wedderien |
007 | Gorleben | |
008 | Gusborn | |
009 | Hitzacker, Stadt | Bahrendorf Grabau Harlingen Hitzacker Kähmen Nienwedel Seerau Tießau Wussegel |
010 | Höhbeck | |
011 | Jameln | |
012 | Karwitz | |
013 | Küsten | |
014 | Langendorf | |
015 | Lemgow | |
016 | Luckau | |
017 | Lübbow | |
E 018 | Lüchow, Stadt | |
019 | Neu Darchau | Drethem Glienitz Katemin Klein Kühren Neu-Darchau Quarstedt Sammatz Schutschur |
020 | Prezelle | |
021 | Schnackenburg, Stadt | |
022 | Schnega | Gielau Schäpingen |
023 | Trebel | |
024 | Waddeweitz | Diahren Groß Gaddau Klein Gaddau Kukate Marlin Salderatzen Schlanze Waddeweitz Wittfeitzen Zebelin |
025 | Woltersdorf | |
026 | Wustrow, Stadt | |
027 | Zernien | |
Landkreis: 55 Lüneburg
Gemeinde | Ortsteil |
| |
001 | Adendorf |
003 | Artlenburg, Flecken | |
004 | Bardowick, Flecken | |
007 | Barum | |
008 | Betzendorf | Drögennindorf |
009 | Bleckede, Stadt | |
011 | Brietlingen | |
014 | Deutsch Evern | |
015 | Echem | |
016 | Embsen | |
017 | Handorf | |
018 | Hittbergen | |
019 | Hohnstorf (Elbe) | |
020 | Kirchgellersen | |
021 | Lüdersburg | |
022 | Lüneburg, Stadt | Häcklingen Ochtmissen |
023 | Mechtersen | |
024 | Melbeck | |
026 | Neetze | |
028 | Radbruch | |
031 | Reppenstedt | Dachtmissen |
032 | Rullstorf | |
033 | Scharnebeck | |
035 | Südergellersen | |
039 | Vögelsen | |
040 | Wendisch Evern | |
041 | Westergellersen | |
042 | Wittorf | |
Landkreis: 56 Osterholz
Gemeinde | Ortsteil |
| |
