COMMISSION IMPLEMENTING REGULATION (EU) 2022/1247
of 19 July 2022
concerning the authorisation of Allura Red AC as a feed additive for small non-food producing mammals and ornamental birds
(Text with EEA relevance)
Article 1
Article 2
ANNEX
| Identification number of the additive | Additive | Composition, chemical formula, description, analytical method | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation | ||||
| mg active substance/kg of complete feed with a moisture content of 12 % | ||||||||||||
| Category: Sensory additives. Functional group: Colourants. (i) substances that add or restore colour in feedingstuffs | ||||||||||||
| 2a129 | Allura Red AC | Additive composition: Allura Red AC described as the sodium salt as the principal component. Solid form (powder or granules) | Guinea pig Chinchilla Degu Hamster Gerbil Chipmunk | - | - | 500 | 
 
 | 9 August 2032 | ||||
| Characterisation of the active substance: Allura Red AC consists essentially of disodium 2-hydroxy- 1-(2- methoxy-5-methyl-4-sulfonato-phenylazo) naphthalene-6-sulfonate and subsidiary colouring matters together with sodium chloride and/or sodium sulphate as the principal uncoloured components. The calcium and the potassium salts are also permitted. Produced by chemical synthesis Purity criteria: content not less than 85 % total colouring matters, calculated as the sodium salt (assay) Water insoluble matter: ≤ 0,2 % Subsidiary colouring matters: ≤ 3 % Organic compounds other than colouring matters: 
 
 
 Unsulfonated primary aromatic amines: ≤ 0,01 % (calculated as aniline) Ether extractable matter: ≤ 0,2 % from a solution of pH 7 Chemical formula: C18H14N2Na2O8S2 CAS number: 25956-17-6 EINECS number: 247-368-0 | Ferrets Other small non-food producing mammals, except dogs and cats | - | - | 99 | ||||||||
| Canaries Budgerigars Mynahs Toucans | - | - | 45 | |||||||||
| Lovebirds | - | - | 51 | |||||||||
| Cockatiels | - | - | 79 | |||||||||
| Cockatoos | - | - | 115 | |||||||||
| Amazons | - | - | 145 | |||||||||
| Parrots | - | - | 147 | |||||||||
| Yellow breast macaws | - | - | 150 | |||||||||
| Blue-throated macaws | - | - | 173 | |||||||||
| Hyacinth macaws | - | - | 214 | |||||||||
| Other ornamental birds | - | - | 45 | |||||||||
| Analytical method (1) For the quantification of Allura Red AC in the feed additive: 
 For the quantification of Allura Red AC in feedingstuffs: 
 | 
 | 
 | 
 | 
 | ||||||||